Symbol Stock Price change today
AVGO Broadcom Inc 3.0381%
PYPL Paypal Holdings Inc 2.035%
ABMD ABIOMED, Inc. 1.7521%
COHR Coherent, Inc. 1.3897%
GOOGL Alphabet Inc Class A 1.2188%
TGS Transportadora de Gas del Sur SA (ADR) 1.188%
NXST Nexstar Media Group Inc 1.041%
NSP Insperity Inc 1.023%
CVGW Calavo Growers, Inc. 0.9569%
HZO MarineMax Inc 0.9524%
TNET TriNet Group Inc 0.8385%
ADBE Adobe Systems Incorporated 0.7494%
KNX Knight-Swift Transportation Holdings Inc 0.6846%
THRM Gentherm Inc 0.6158%
JAZZ Jazz Pharmaceuticals PLC 0.6006%
CRTO Criteo SA (ADR) 0.5757%
SBUX Starbucks Corporation 0.5696%
ALGN Align Technology, Inc. 0.5514%
MA Mastercard Inc 0.5467%
FB Facebook, Inc. Common Stock 0.462%
NFLX Netflix, Inc. 0.4459%
CRUS Cirrus Logic, Inc. 0.3455%
PATK Patrick Industries, Inc. 0.3322%
CBPO China Biologic Products Holdings Inc 0.3318%
WCG WellCare Health Plans, Inc. 0.2889%
ULTA Ulta Beauty Inc 0.224%
HSKA Heska Corp 0.2041%
ADS Alliance Data Systems Corporation 0.1244%
MKTX MarketAxess Holdings Inc. 0.1142%
AAPL Apple Inc. 0.0888%
UNH UnitedHealth Group Inc 0.0158%
SUI Sun Communities Inc -0.0309%
ILMN Illumina, Inc. -0.0386%
MTZ MasTec, Inc. -0.0975%
BABA Alibaba Group Holding Ltd -0.1121%
MEI Methode Electronics Inc. -0.1277%
ANET Arista Networks Inc -0.1674%
REGN Regeneron Pharmaceuticals Inc -0.2669%
AMN AMN Healthcare Services, Inc. -0.3268%
ALXN Alexion Pharmaceuticals, Inc. -0.4291%
STZ Constellation Brands, Inc. Class A -0.4445%
SWKS Skyworks Solutions Inc -0.5671%
NVDA NVIDIA Corporation -0.5899%
EA Electronic Arts Inc. -0.6238%
AMZN Amazon.com, Inc. -0.6451%
V Visa Inc -0.6809%
BKNG Booking Holdings Inc -0.6817%
AMAT Applied Materials, Inc. -0.7057%
LULU Lululemon Athletica inc. -0.8541%
GTN Gray Television, Inc. -0.9709%
MKSI MKS Instruments, Inc. -0.9862%
LGIH LGI Homes Inc -1.1517%
MU Micron Technology, Inc. -1.345%
TMUS T-Mobile Us Inc -1.5021%
LRCX Lam Research Corporation -1.6478%
DPZ Domino’s Pizza, Inc. -1.9555%
IBP Installed Building Products Inc -1.9709%

Stock ticker Stock name Last Close Recommendation
AAPL Apple Inc. $191.4400 Strong Buy or Hold
ABMD ABIOMED, Inc. $423.4800 Concerned, but watch close as good things may happen soon
ADBE Adobe Systems Incorporated $257.5400 Strong Buy or Hold
ADS Alliance Data Systems Corporation $233.0800 Very Concerned, may need to wait
ALGN Align Technology, Inc. $375.3800 Strong Buy or Hold
ALXN Alexion Pharmaceuticals, Inc. $135.1600 Concerned, but watch close as good things may happen soon
AMAT Applied Materials, Inc. $46.7600 Very Concerned, may need to wait
AMN AMN Healthcare Services, Inc. $61.2000 Strong Buy or Hold
AMZN Amazon.com, Inc. $1813.7000 Concerned, but watch close as good things may happen soon
ANET Arista Networks Inc $268.8400 Concerned, but watch close as good things may happen soon
AVGO Broadcom Inc $210.3300 Very Concerned, may need to wait
BABA Alibaba Group Holding Ltd $187.2500 Very Concerned, may need to wait
BKNG Booking Holdings Inc $2009.6700 Very Concerned, may need to wait
CBPO China Biologic Products Holdings Inc $102.4600 Concerned, but watch close as good things may happen soon
COHR Coherent, Inc. $169.1000 Strong Buy or Hold
CRTO Criteo SA (ADR) $34.7400 Concerned, but watch close as good things may happen soon
CRUS Cirrus Logic, Inc. $40.5200 Very Concerned, may need to wait
CVGW Calavo Growers, Inc. $94.0500 Very Concerned, may need to wait
DPZ Domino’s Pizza, Inc. $277.1700 Very Concerned, may need to wait
EA Electronic Arts Inc. $147.4800 Very Concerned, may need to wait
FB Facebook, Inc. Common Stock $209.9400 Strong Buy or Hold
GOOGL Alphabet Inc Class A $1197.8800 Concerned, but watch close as good things may happen soon
GTN Gray Television, Inc. $15.4500 Very Concerned, may need to wait
HSKA Heska Corp $107.7700 Concerned, but watch close as good things may happen soon
HZO MarineMax Inc $21.0000 Possible Buy or Hold, but some concerns
IBP Installed Building Products Inc $58.3500 Possible Buy or Hold, but some concerns
ILMN Illumina, Inc. $311.1500 Strong Buy or Hold, but there are some concerns
JAZZ Jazz Pharmaceuticals PLC $176.4900 Very Concerned, may need to wait
KNX Knight-Swift Transportation Holdings Inc $37.9800 Some Concerns, may need to wait
LGIH LGI Homes Inc $59.9100 Concerned, but watch close as good things may happen soon
LRCX Lam Research Corporation $177.8100 Possible Buy or Hold, but some concerns
LULU Lululemon Athletica inc. $126.4500 Very Concerned, may need to wait
MA Mastercard Inc $206.7100 Strong Buy or Hold
MEI Methode Electronics Inc. $39.1500 Very Concerned, may need to wait
MKSI MKS Instruments, Inc. $101.4000 Possible Buy or Hold, but some concerns
MKTX MarketAxess Holdings Inc. $210.2200 Strong Buy or Hold
MTZ MasTec, Inc. $51.3000 Very Concerned, may need to wait
MU Micron Technology, Inc. $55.0200 Concerned, but watch close as good things may happen soon
NFLX Netflix, Inc. $361.0500 Very Concerned, may need to wait
NSP Insperity Inc $97.7500 Strong Buy or Hold
NVDA NVIDIA Corporation $250.8900 Concerned, but watch close as good things may happen soon
NXST Nexstar Media Group Inc $76.8500 Very Concerned, may need to wait
PATK Patrick Industries, Inc. $60.2000 Concerned, but watch close as good things may happen soon
PYPL Paypal Holdings Inc $87.4700 Very Concerned, may need to wait
REGN Regeneron Pharmaceuticals Inc $367.1100 Concerned, but watch close as good things may happen soon
SBUX Starbucks Corporation $50.9100 Very Concerned, may need to wait
STZ Constellation Brands, Inc. Class A $215.9600 Some Concerns, may need to wait
SUI Sun Communities Inc $97.0000 Very Concerned, may need to wait
SWKS Skyworks Solutions Inc $96.9900 Very Concerned, may need to wait
TGS Transportadora de Gas del Sur SA (ADR) $14.3100 Possible Buy or Hold, but some concerns
THRM Gentherm Inc $40.6000 Concerned, but watch close as good things may happen soon
TMUS T-Mobile Us Inc $59.2500 Concerned, but watch close as good things may happen soon
TNET TriNet Group Inc $56.0500 Concerned, but watch close as good things may happen soon
ULTA Ulta Beauty Inc $254.5200 Very Concerned, may need to wait
UNH UnitedHealth Group Inc $252.7000 Very Concerned, may need to wait
V Visa Inc $140.9900 Very Concerned, may need to wait
WCG WellCare Health Plans, Inc. $256.1800 Very Concerned, may need to wait

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover

You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $191.44 $147.95 29.39% $165.08 15.97% $184.92 3.53% $191.33 0.06%
ABMD ABIOMED, Inc. $423.48 $144.10 193.88% $305.92 38.43% $427.29 -0.89% $418.76 1.13%
ADBE Adobe Systems Incorporated $257.54 $149.52 72.24% $225.24 14.34% $243.63 5.71% $258.59 -0.41%
ADS Alliance Data Systems Corporation $233.08 $234.26 -0.50% $208.75 11.66% $236.62 -1.50% $243.50 -4.28%
ALGN Align Technology, Inc. $375.38 $158.87 136.28% $247.07 51.93% $353.27 6.26% $363.45 3.28%
ALXN Alexion Pharmaceuticals, Inc. $135.16 $131.79 2.56% $107.78 25.40% $127.57 5.95% $135.87 -0.52%
AMAT Applied Materials, Inc. $46.76 $46.36 0.87% $50.89 -8.11% $47.96 -2.50% $46.13 1.37%
AMN AMN Healthcare Services, Inc. $61.20 $38.00 61.05% $67.00 -8.66% $60.80 0.66% $59.55 2.77%
AMZN Amazon.com, Inc. $1,813.70 $1,025.67 76.83% $1,527.49 18.74% $1,715.67 5.71% $1,813.03 0.04%
ANET Arista Networks Inc $268.84 $152.92 75.80% $260.65 3.14% $272.65 -1.40% $266.49 0.88%
AVGO Broadcom Inc $210.33 $247.00 -14.85% $235.54 -10.70% $259.71 -19.01% $202.46 3.89%
BABA Alibaba Group Holding Ltd $187.25 $151.89 23.28% $179.11 4.54% $202.01 -7.31% $190.04 -1.47%
BKNG Booking Holdings Inc $2,009.67 $1,994.89 0.74% $2,131.37 -5.71% $2,102.85 -4.43% $2,031.44 -1.07%
CBPO China Biologic Products Holdings Inc $102.46 $102.80 -0.33% $85.73 19.51% $100.99 1.46% $100.89 1.56%
COHR Coherent, Inc. $169.10 $268.90 -37.11% $173.66 -2.63% $154.92 9.15% $163.24 3.59%
CRTO Criteo SA (ADR) $34.74 $50.56 -31.29% $27.55 26.10% $33.86 2.60% $34.00 2.18%
CRUS Cirrus Logic, Inc. $40.52 $63.34 -36.03% $36.72 10.35% $37.60 7.77% $40.27 0.62%
CVGW Calavo Growers, Inc. $94.05 $72.56 29.62% $95.55 -1.57% $95.00 -1.00% $95.20 -1.21%
DPZ Domino’s Pizza, Inc. $277.17 $211.23 31.22% $238.45 16.24% $292.39 -5.21% $281.40 -1.50%
EA Electronic Arts Inc. $147.48 $112.22 31.42% $120.89 22.00% $141.26 4.40% $148.73 -0.84%
FB Facebook, Inc. Common Stock $209.73 $164.43 27.55% $166.28 26.13% $201.74 3.96% $207.32 1.16%
GOOGL Alphabet Inc Class A $1,200.51 $993.84 20.80% $1,077.32 11.43% $1,169.29 2.67% $1,204.42 -0.32%
GTN Gray Television, Inc. $14.93 $14.50 2.99% $11.85 26.02% $12.80 16.66% $15.65 -4.58%
HSKA Heska Corp $109.00 $100.17 8.82% $83.17 31.06% $102.03 6.83% $108.49 0.47%
HZO MarineMax Inc $20.90 $14.65 42.69% $17.75 17.77% $22.10 -5.41% $20.75 0.75%
IBP Installed Building Products Inc $58.65 $51.15 14.66% $55.25 6.15% $58.25 0.69% $55.15 6.35%
ILMN Illumina, Inc. $309.55 $172.75 79.19% $244.60 26.55% $282.65 9.52% $306.99 0.83%
JAZZ Jazz Pharmaceuticals PLC $176.31 $161.13 9.42% $157.95 11.62% $178.50 -1.23% $175.98 0.19%
KNX Knight-Swift Transportation Holdings Inc $38.00 $34.98 8.65% $43.41 -12.45% $40.60 -6.40% $37.91 0.24%
LGIH LGI Homes Inc $60.33 $43.28 39.39% $69.69 -13.43% $56.91 6.01% $58.27 3.54%
LRCX Lam Research Corporation $177.69 $161.38 10.11% $190.87 -6.91% $174.70 1.71% $171.79 3.43%
LULU Lululemon Athletica inc. $126.74 $61.94 104.62% $96.31 31.60% $124.18 2.06% $125.45 1.03%
MA Mastercard Inc $206.86 $128.52 60.95% $176.86 16.96% $201.23 2.80% $205.91 0.46%
MEI Methode Electronics Inc. $39.25 $40.09 -2.09% $39.89 -1.60% $40.09 -2.09% $39.40 -0.38%
MKSI MKS Instruments, Inc. $102.00 $78.88 29.32% $105.56 -3.38% $99.10 2.93% $97.15 4.99%
MKTX MarketAxess Holdings Inc. $210.03 $193.41 8.59% $202.08 3.93% $211.00 -0.46% $205.86 2.03%
MTZ MasTec, Inc. $51.78 $45.30 14.29% $44.55 16.22% $52.10 -0.62% $51.95 -0.34%
MU Micron Technology, Inc. $55.64 $32.01 73.81% $50.62 9.91% $57.10 -2.56% $56.35 -1.27%
NFLX Netflix, Inc. $362.37 $188.54 92.20% $327.77 10.56% $411.09 -11.85% $395.80 -8.45%
NSP Insperity Inc $97.93 $35.18 178.34% $74.40 31.62% $95.25 2.81% $96.80 1.16%
NVDA NVIDIA Corporation $250.89 $167.63 49.67% $228.57 9.76% $250.95 -0.02% $249.32 0.63%
NXST Nexstar Media Group Inc $76.85 $63.26 21.48% $64.07 19.94% $75.70 1.52% $82.50 -6.85%
PATK Patrick Industries, Inc. $60.20 $48.17 24.98% $53.40 12.73% $59.75 0.75% $59.30 1.52%
PYPL Paypal Holdings Inc $87.47 $58.67 49.09% $78.73 11.10% $85.12 2.76% $87.99 -0.59%
REGN Regeneron Pharmaceuticals Inc $367.11 $515.92 -28.84% $314.25 16.82% $331.97 10.59% $367.64 -0.14%
SBUX Starbucks Corporation $50.91 $56.80 -10.37% $57.70 -11.76% $51.24 -0.64% $51.62 -1.38%
STZ Constellation Brands, Inc. Class A $215.96 $196.37 9.98% $226.82 -4.79% $231.52 -6.72% $215.50 0.21%
SUI Sun Communities Inc $97.00 $87.23 11.20% $90.65 7.00% $96.58 0.44% $99.29 -2.31%
SWKS Skyworks Solutions Inc $96.99 $106.16 -8.64% $90.89 6.72% $98.55 -1.58% $99.60 -2.62%
TGS Transportadora de Gas del Sur SA (ADR) $14.30 $14.77 -3.21% $19.23 -25.63% $15.49 -7.70% $14.05 1.78%
THRM Gentherm Inc $40.60 $39.70 2.27% $35.65 13.88% $38.15 6.42% $40.25 0.87%
TMUS T-Mobile Us Inc $59.25 $62.58 -5.32% $63.09 -6.09% $60.79 -2.53% $61.68 -3.94%
TNET TriNet Group Inc $56.05 $32.95 70.11% $51.05 9.79% $54.66 2.54% $55.44 1.10%
ULTA Ulta Beauty Inc $254.52 $253.40 0.44% $235.05 8.28% $249.76 1.91% $259.87 -2.06%
UNH UnitedHealth Group Inc $252.70 $189.13 33.61% $234.24 7.88% $254.37 -0.66% $258.70 -2.32%
V Visa Inc $140.99 $98.94 42.51% $124.00 13.70% $135.33 4.18% $139.42 1.13%
WCG WellCare Health Plans, Inc. $256.18 $183.87 39.33% $200.24 27.94% $244.20 4.91% $258.56 -0.92%

Over the last year, my Watch List returned 25.86%
Over the last quarter, my Watch List returned 10.02%
Over the last month, my Watch List returned 0.54%
Over the last week, my Watch List returned -0.28%

 

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
ABMD ABIOMED, Inc. $423.48 $144.10 193.88% $305.92 38.43% $427.29 -0.89% $418.76 1.13%
ADBE Adobe Systems Incorporated $257.54 $149.52 72.24% $225.24 14.34% $243.63 5.71% $258.59 -0.41%
ALGN Align Technology, Inc. $375.38 $158.87 136.28% $247.07 51.93% $353.27 6.26% $363.45 3.28%
AMZN Amazon.com, Inc. $1,813.70 $1,025.67 76.83% $1,527.49 18.74% $1,715.67 5.71% $1,813.03 0.04%
ANET Arista Networks Inc $268.84 $152.92 75.80% $260.65 3.14% $272.65 -1.40% $266.49 0.88%
HSKA Heska Corp $109.00 $100.17 8.82% $83.17 31.06% $102.03 6.83% $108.49 0.47%
LGIH LGI Homes Inc $60.33 $43.28 39.39% $69.69 -13.43% $56.91 6.01% $58.27 3.54%
LULU Lululemon Athletica inc. $126.74 $61.94 104.62% $96.31 31.60% $124.18 2.06% $125.45 1.03%
MA Mastercard Inc $206.86 $128.52 60.95% $176.86 16.96% $201.23 2.80% $205.91 0.46%
MU Micron Technology, Inc. $55.64 $32.01 73.81% $50.62 9.91% $57.10 -2.56% $56.35 -1.27%
NFLX Netflix, Inc. $362.37 $188.54 92.20% $327.77 10.56% $411.09 -11.85% $395.80 -8.45%
NSP Insperity Inc $97.93 $35.18 178.34% $74.40 31.62% $95.25 2.81% $96.80 1.16%
NVDA NVIDIA Corporation $250.89 $167.63 49.67% $228.57 9.76% $250.95 -0.02% $249.32 0.63%
TNET TriNet Group Inc $56.05 $32.95 70.11% $51.05 9.79% $54.66 2.54% $55.44 1.10%
WCG WellCare Health Plans, Inc. $256.18 $183.87 39.33% $200.24 27.94% $244.20 4.91% $258.56 -0.92%

Over the last year, my Short Term Watch List returned 81.21%
Over the last quarter, my Short Term Watch List returned 20.28%
Over the last month, my Short Term Watch List returned 2.40%
Over the last week, my Short Term Watch List returned -0.21%

Short Term List returned 81%
High growth stock: ABIOMED, Inc. ($ABMD) at 194%
Total Execution Time: 3.4527311325073 Sec