One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover

You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $177.09 $117.15 51.17% $172.22 2.83% $175.00 1.19%
ABMD ABIOMED, Inc. $215.11 $115.67 85.97% $188.44 14.15% $202.32 6.32%
ADBE Adobe Systems Incorporated $195.05 $108.53 79.72% $175.00 11.46% $185.34 5.24%
ADS Alliance Data Systems Corporation $276.37 $235.42 17.39% $236.29 16.96% $264.76 4.39%
ALGN Align Technology, Inc. $258.43 $96.01 169.17% $233.80 10.53% $241.07 7.20%
ALXN Alexion Pharmaceuticals, Inc. $122.71 $136.93 -10.38% $113.09 8.51% $122.80 -0.07%
AMAT Applied Materials, Inc. $53.45 $33.49 59.61% $51.31 4.17% $54.60 -2.11%
AMZN Amazon.com, Inc. $1,305.20 $817.14 59.73% $1,174.26 11.15% $1,229.14 6.19%
ANET Arista Networks Inc $259.03 $100.27 158.33% $226.72 14.25% $236.77 9.40%
AYI Acuity Brands, Inc. $158.74 $214.58 -26.02% $161.53 -1.73% $185.36 -14.36%
BABA Alibaba Group Holding Ltd $187.79 $96.27 95.07% $171.75 9.34% $190.70 -1.53%
CBPO China Biologic Products Holdings, Inc. $81.37 $109.09 -25.41% $74.41 9.35% $78.94 3.08%
CEVA CEVA, Inc. $46.40 $34.50 34.49% $45.15 2.77% $48.00 -3.33%
COF Capital One Financial Corp. $105.43 $87.20 20.91% $94.06 12.09% $101.43 3.94%
CRTO Criteo SA (ADR) $25.50 $45.78 -44.30% $24.42 4.42% $26.32 -3.12%
CRUS Cirrus Logic, Inc. $52.84 $57.38 -7.91% $49.57 6.60% $53.89 -1.95%
CVCO Cavco Industries, Inc. $163.25 $97.80 66.92% $141.95 15.01% $156.85 4.08%
DPZ Domino’s Pizza, Inc. $211.15 $165.56 27.53% $182.52 15.69% $200.30 5.42%
EW Edwards Lifesciences Corp $120.83 $97.13 24.40% $114.31 5.70% $115.86 4.29%
EXR Extra Space Storage, Inc. $82.25 $69.82 17.81% $86.60 -5.02% $83.90 -1.97%
FB Facebook Inc $179.37 $128.34 39.76% $178.39 0.55% $186.85 -4.00%
GILD Gilead Sciences, Inc. $79.02 $70.99 11.31% $74.34 6.30% $74.52 6.04%
GOOGL Alphabet Inc $1,130.65 $830.94 36.07% $1,057.47 6.92% $1,110.29 1.83%
GTN Gray Television, Inc. $16.85 $10.60 58.96% $15.25 10.49% $16.10 4.66%
GWR Genesee & Wyoming Inc $83.13 $73.82 12.61% $76.45 8.74% $81.64 1.83%
HDSN Hudson Technologies, Inc. $6.43 $7.84 -17.98% $5.77 11.44% $6.25 2.88%
HSKA Heska Corp $78.48 $77.09 1.80% $79.49 -1.27% $76.72 2.29%
HZO MarineMax Inc $19.60 $18.70 4.81% $20.45 -4.16% $18.60 5.38%
IBP Installed Building Products Inc $73.00 $41.35 76.54% $71.10 2.67% $75.25 -2.99%
ILMN Illumina, Inc. $244.72 $162.57 50.53% $210.85 16.06% $228.17 7.25%
LGIH LGI Homes Inc $75.60 $30.83 145.22% $70.46 7.29% $77.43 -2.36%
LRCX Lam Research Corporation $188.51 $109.22 72.59% $182.10 3.52% $196.40 -4.02%
LULU Lululemon Athletica inc. $78.84 $67.92 16.08% $74.78 5.43% $79.43 -0.74%
MCK McKesson Corporation $166.25 $145.99 13.88% $157.20 5.76% $157.16 5.78%
MEI Methode Electronics Inc. $41.90 $40.83 2.61% $39.05 7.31% $41.14 1.85%
MIDD Middleby Corp $135.73 $134.95 0.58% $129.36 4.92% $136.29 -0.41%
MKTX MarketAxess Holdings Inc. $203.72 $155.75 30.80% $195.07 4.43% $207.23 -1.69%
MRK Merck & Co., Inc. $58.66 $60.48 -3.01% $56.01 4.73% $56.99 2.93%
MU Micron Technology, Inc. $42.81 $22.18 93.01% $42.24 1.35% $45.80 -6.53%
NFLX Netflix, Inc. $221.23 $133.70 65.47% $189.56 16.71% $209.99 5.35%
NVDA NVIDIA Corporation $222.98 $103.03 116.42% $186.47 19.58% $215.40 3.52%
PCLN Priceline Group Inc $1,919.40 $1,545.82 24.17% $1,760.92 9.00% $1,823.54 5.26%
REGN Regeneron Pharmaceuticals Inc $366.96 $368.16 -0.33% $383.12 -4.22% $385.10 -4.71%
SBUX Starbucks Corporation $60.40 $56.79 6.35% $59.70 1.17% $59.61 1.33%
SCHW Charles Schwab Corp $55.39 $41.09 34.80% $50.20 10.34% $52.01 6.50%
STZ Constellation Brands, Inc. $217.52 $147.71 47.26% $222.75 -2.35% $219.88 -1.07%
SUI Sun Communities Inc $87.19 $75.51 15.47% $93.97 -7.21% $89.91 -3.03%
SWKS Skyworks Solutions Inc $101.21 $77.41 30.74% $94.09 7.57% $101.23 -0.02%
TGS Transportadora de Gas del Sur SA (ADR) $23.00 $9.87 133.03% $23.16 -0.69% $22.99 0.04%
THRM Gentherm Inc $32.95 $34.45 -4.35% $31.90 3.29% $31.80 3.62%
TMO Thermo Fisher Scientific Inc. $210.17 $145.80 44.15% $188.32 11.60% $202.39 3.84%
TMUS T-Mobile US Inc $63.68 $57.19 11.35% $62.56 1.79% $64.60 -1.42%
TNET TriNet Group Inc $42.07 $25.73 63.51% $43.13 -2.46% $44.38 -5.21%
ULTA Ulta Beauty Inc $237.32 $261.40 -9.21% $217.17 9.28% $237.96 -0.27%

Over the last year, my Watch List returned 33.95%
Over the last month, my Watch List returned 7.98%
Over the last week, my Watch List returned 2.61%

 

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
ABMD ABIOMED, Inc. $215.11 $115.67 85.97% $188.44 14.15% $202.32 6.32%
ADBE Adobe Systems Incorporated $195.05 $108.53 79.72% $175.00 11.46% $185.34 5.24%
ALGN Align Technology, Inc. $258.43 $96.01 169.17% $233.80 10.53% $241.07 7.20%
AMAT Applied Materials, Inc. $53.45 $33.49 59.61% $51.31 4.17% $54.60 -2.11%
AMZN Amazon.com, Inc. $1,305.20 $817.14 59.73% $1,174.26 11.15% $1,229.14 6.19%
ANET Arista Networks Inc $259.03 $100.27 158.33% $226.72 14.25% $236.77 9.40%
BABA Alibaba Group Holding Ltd $187.79 $96.27 95.07% $171.75 9.34% $190.70 -1.53%
IBP Installed Building Products Inc $73.00 $41.35 76.54% $71.10 2.67% $75.25 -2.99%
LGIH LGI Homes Inc $75.60 $30.83 145.22% $70.46 7.29% $77.43 -2.36%
LRCX Lam Research Corporation $188.51 $109.22 72.59% $182.10 3.52% $196.40 -4.02%
MU Micron Technology, Inc. $42.81 $22.18 93.01% $42.24 1.35% $45.80 -6.53%
NFLX Netflix, Inc. $221.23 $133.70 65.47% $189.56 16.71% $209.99 5.35%
NVDA NVIDIA Corporation $222.98 $103.03 116.42% $186.47 19.58% $215.40 3.52%
TGS Transportadora de Gas del Sur SA (ADR) $23.00 $9.87 133.03% $23.16 -0.69% $22.99 0.04%
TNET TriNet Group Inc $42.07 $25.73 63.51% $43.13 -2.46% $44.38 -5.21%

Over the last year, my Short Term Watch List returned 82.46%
Over the last month, my Short Term Watch List returned 11.02%
Over the last week, my Short Term Watch List returned 4.20%

Short Term List returned 82%
High growth stock: Align Technology, Inc. ($ALGN) at 169%
Total Execution Time: 3.0690858364105 Sec