Symbol Stock Price change today
CVCO Cavco Industries Inc. 3.11%
LULU lululemon athletica inc. 2.25%
HSKA Heska Corporation 1.64%
CBPO CHINA BIOLOGIC SHS 1.41%
AZPN Aspen Technology Inc. 1.08%
EXR Extra Space Storage Inc 1.04%
BABA Alibaba Group Holding Limited A 1.04%
HZO MarineMax Inc. (FL) 1.00%
EW Edwards Lifesciences Corporatio 0.98%
SBUX Starbucks Corporation 0.85%
TMO Thermo Fisher Scientific Inc 0.83%
MRK Merck & Company Inc. (new) 0.78%
ABMD ABIOMED Inc. 0.78%
HOG Harley-Davidson Inc. 0.73%
SUI Sun Communities Inc. 0.65%
MNST Monster Beverage Corporation 0.57%
DPZ Domino’s Pizza Inc 0.43%
REGN Regeneron Pharmaceuticals Inc. 0.38%
MIDD The Middleby Corporation 0.24%
FB Facebook Inc. 0.22%
LNCE Snyder’s-Lance Inc. 0.19%
NFLX Netflix Inc. 0.13%
STZ Constellation Brands Inc. 0.12%
MCK McKesson Corporation 0.10%
ALXN Alexion Pharmaceuticals Inc. 0.02%
GTN Gray Communications Systems In 0.00%
IDXX IDEXX Laboratories Inc. -0.02%
COF Capital One Financial Corporati -0.13%
AAPL Apple Inc. -0.18%
TRN Trinity Industries Inc. -0.32%
ALGN Align Technology Inc. -0.37%
GWR Genesee & Wyoming Inc. Class A -0.43%
PCLN The Priceline Group Inc. -0.47%
SAM Boston Beer Company Inc. (The) -0.48%
AMZN Amazon.com Inc. -0.54%
GOOGL Alphabet Inc. -0.57%
BWLD Buffalo Wild Wings Inc. -0.69%
CRUS Cirrus Logic Inc. -0.70%
MET MetLife Inc. -0.72%
AYI Acuity Brands Inc (Holding Comp -0.90%
THRM Gentherm Inc -0.99%
SWKS Skyworks Solutions Inc. -1.17%
NVDA NVIDIA Corporation -1.46%
MEI Methode Electronics Inc. -1.56%
HDSN Hudson Technologies Inc. -1.75%
AMAT Applied Materials Inc. -2.23%
UA Under Armour Inc. Class C -3.13%
ULTA Ulta Beauty Inc. -4.09%

Stock ticker Stock name Last Close Recommendation
AAPL Apple Inc. $157.5000 Strong Buy or Hold, but there are some concerns
ABMD ABIOMED, Inc. $152.1400 Strong Buy or Hold
ALGN Align Technology, Inc. $168.6100 Strong Buy or Hold
ALXN Alexion Pharmaceuticals, Inc. $133.4000 Strong Buy or Hold
AMAT Applied Materials, Inc. $44.3000 Concerned, but watch close as good things may happen soon
AMZN Amazon.com, Inc. $958.4700 Concerned, but watch close as good things may happen soon
AYI Acuity Brands, Inc. $178.3300 Very Concerned, may need to wait
AZPN Aspen Technology, Inc. $58.3800 Strong Buy or Hold
BABA Alibaba Group Holding Ltd $167.5000 Concerned, but watch close as good things may happen soon
BWLD Buffalo Wild Wings $108.7000 Very Concerned, may need to wait
CBPO China Biologic Products Inc $89.9700 Very Concerned, may need to wait
COF Capital One Financial Corp. $81.5300 Concerned, but watch close as good things may happen soon
CRUS Cirrus Logic, Inc. $54.6300 Very Concerned, may need to wait
CVCO Cavco Industries, Inc. $123.7000 Very Concerned, may need to wait
DPZ Domino’s Pizza, Inc. $188.6600 Very Concerned, may need to wait
EW Edwards Lifesciences Corp $113.1100 Very Concerned, may need to wait
EXR Extra Space Storage, Inc. $74.7400 Concerned, but watch close as good things may happen soon
FB Facebook Inc $167.4100 Strong Buy or Hold, but there are some concerns
GOOGL Alphabet Inc $926.1800 Very Concerned, may need to wait
GTN Gray Television, Inc. $13.8500 Concerned, but watch close as good things may happen soon
GWR Genesee & Wyoming Inc $65.5600 Very Concerned, may need to wait
HDSN Hudson Technologies, Inc. $8.5600 Very Concerned, may need to wait
HOG Harley-Davidson Inc $46.8800 Very Concerned, may need to wait
HSKA Heska Corp $97.7900 Concerned, but watch close as good things may happen soon
HZO MarineMax Inc $15.0500 Very Concerned, may need to wait
IDXX IDEXX Laboratories, Inc. $150.4400 Concerned, but watch close as good things may happen soon
LNCE Snyder’s-Lance Inc $37.0800 Strong Buy or Hold
LULU Lululemon Athletica inc. $58.1300 Very Concerned, may need to wait
MCK McKesson Corporation $146.0000 Very Concerned, may need to wait
MEI Methode Electronics Inc. $38.3500 Very Concerned, may need to wait
MET Metlife Inc $47.0200 Very Concerned, may need to wait
MIDD Middleby Corp $116.0600 Concerned, but watch close as good things may happen soon
MNST Monster Beverage Corporation $54.0500 Strong Buy or Hold, but there are some concerns
MRK Merck & Co., Inc. $61.4900 Very Concerned, may need to wait
NFLX Netflix, Inc. $166.5400 Concerned, but watch close as good things may happen soon
NVDA NVIDIA Corporation $161.5000 Very Concerned, may need to wait
PCLN Priceline Group Inc $1810.0000 Concerned, but watch close as good things may happen soon
REGN Regeneron Pharmaceuticals Inc $467.9800 Concerned, but watch close as good things may happen soon
SAM Boston Beer Company Inc $146.0000 Possible Buy or Hold, but some concerns
SBUX Starbucks Corporation $52.7000 Very Concerned, may need to wait
STZ Constellation Brands, Inc. $197.8800 Very Concerned, may need to wait
SUI Sun Communities Inc $88.7800 Strong Buy or Hold
SWKS Skyworks Solutions Inc $102.2100 Concerned, but watch close as good things may happen soon
THRM Gentherm Inc $30.2000 Very Concerned, may need to wait
TMO Thermo Fisher Scientific Inc. $172.5700 Very Concerned, may need to wait
TRN Trinity Industries Inc $28.2000 Very Concerned, may need to wait
UA Under Armour Inc $15.6400 Very Concerned, may need to wait
ULTA Ulta Beauty Inc $244.2000 Very Concerned, may need to wait

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover

You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $157.50 $107.45 46.58% $149.73 5.19% $157.48 0.01%
ABMD ABIOMED, Inc. $152.14 $121.43 25.29% $144.30 5.43% $151.37 0.51%
ALGN Align Technology, Inc. $168.61 $94.82 77.82% $160.17 5.27% $173.56 -2.85%
ALXN Alexion Pharmaceuticals, Inc. $133.40 $132.14 0.96% $129.81 2.77% $132.93 0.35%
AMAT Applied Materials, Inc. $44.30 $29.30 51.19% $47.25 -6.24% $43.08 2.83%
AMZN Amazon.com, Inc. $958.47 $757.31 26.56% $1,028.70 -6.83% $967.99 -0.98%
AYI Acuity Brands, Inc. $178.33 $276.86 -35.59% $203.50 -12.37% $185.69 -3.96%
AZPN Aspen Technology, Inc. $58.38 $45.42 28.53% $56.46 3.40% $59.86 -2.47%
BABA Alibaba Group Holding Ltd $167.50 $96.86 72.93% $152.11 10.12% $151.70 10.42%
BWLD Buffalo Wild Wings $108.70 $163.02 -33.32% $122.60 -11.34% $111.85 -2.82%
CBPO China Biologic Products Inc $89.97 $115.98 -22.43% $104.29 -13.73% $91.51 -1.68%
COF Capital One Financial Corp. $81.53 $67.24 21.25% $80.63 1.12% $82.80 -1.53%
CRUS Cirrus Logic, Inc. $54.63 $52.15 4.76% $63.84 -14.43% $55.13 -0.91%
CVCO Cavco Industries, Inc. $123.70 $101.03 22.44% $129.80 -4.70% $126.80 -2.44%
DPZ Domino’s Pizza, Inc. $188.66 $145.88 29.32% $212.44 -11.19% $192.86 -2.18%
EW Edwards Lifesciences Corp $113.11 $118.07 -4.20% $119.42 -5.28% $114.50 -1.21%
EXR Extra Space Storage, Inc. $74.74 $77.48 -3.54% $78.23 -4.46% $76.31 -2.06%
FB Facebook Inc $167.41 $123.56 35.49% $164.53 1.75% $168.08 -0.40%
GOOGL Alphabet Inc $926.18 $799.65 15.82% $992.19 -6.65% $930.09 -0.42%
GTN Gray Television, Inc. $13.85 $11.49 20.54% $14.70 -5.78% $14.70 -5.78%
GWR Genesee & Wyoming Inc $65.56 $68.66 -4.52% $66.64 -1.62% $66.33 -1.16%
HDSN Hudson Technologies, Inc. $8.56 $5.43 57.64% $8.73 -1.95% $8.65 -1.04%
HOG Harley-Davidson Inc $46.88 $52.28 -10.32% $48.77 -3.88% $47.54 -1.39%
HSKA Heska Corp $97.79 $50.62 93.18% $101.41 -3.57% $95.64 2.25%
HZO MarineMax Inc $15.05 $19.86 -24.22% $14.90 1.01% $15.45 -2.59%
IDXX IDEXX Laboratories, Inc. $150.44 $111.17 35.32% $167.29 -10.07% $153.02 -1.69%
LNCE Snyder’s-Lance Inc $37.08 $34.53 7.39% $35.36 4.87% $36.94 0.38%
LULU Lululemon Athletica inc. $58.13 $80.65 -27.92% $61.11 -4.88% $59.76 -2.73%
MCK McKesson Corporation $146.00 $192.49 -24.15% $165.07 -11.55% $149.99 -2.66%
MEI Methode Electronics Inc. $38.35 $36.41 5.33% $41.55 -7.70% $37.65 1.86%
MET Metlife Inc $47.02 $34.98 34.44% $48.33 -2.71% $46.81 0.45%
MIDD Middleby Corp $116.06 $128.87 -9.94% $129.70 -10.52% $122.53 -5.28%
MNST Monster Beverage Corporation $54.05 $53.15 1.69% $52.37 3.21% $53.82 0.43%
MRK Merck & Co., Inc. $61.49 $61.51 -0.03% $62.94 -2.30% $62.38 -1.43%
NFLX Netflix, Inc. $166.54 $95.87 73.71% $183.60 -9.29% $171.40 -2.84%
NVDA NVIDIA Corporation $161.50 $61.91 160.85% $167.50 -3.58% $155.95 3.56%
PCLN Priceline Group Inc $1,810.00 $1,432.00 26.40% $1,999.22 -9.46% $1,854.17 -2.38%
REGN Regeneron Pharmaceuticals Inc $467.98 $404.30 15.75% $521.13 -10.20% $466.59 0.30%
SAM Boston Beer Company Inc $146.00 $188.82 -22.68% $132.50 10.19% $147.65 -1.12%
SBUX Starbucks Corporation $52.70 $53.97 -2.36% $57.77 -8.77% $53.18 -0.90%
STZ Constellation Brands, Inc. $197.88 $163.74 20.85% $197.59 0.15% $195.65 1.14%
SUI Sun Communities Inc $88.78 $74.58 19.04% $89.75 -1.08% $87.11 1.92%
SWKS Skyworks Solutions Inc $102.21 $71.39 43.18% $107.31 -4.75% $103.18 -0.94%
THRM Gentherm Inc $30.20 $31.53 -4.22% $40.70 -25.80% $30.45 -0.82%
TMO Thermo Fisher Scientific Inc. $172.57 $152.99 12.80% $181.55 -4.95% $173.23 -0.38%
TRN Trinity Industries Inc $28.20 $24.25 16.31% $27.90 1.08% $28.58 -1.33%
UA Under Armour Inc $15.64 $38.76 -59.65% $19.05 -17.90% $16.80 -6.90%
ULTA Ulta Beauty Inc $244.20 $274.55 -11.05% $255.74 -4.51% $251.05 -2.73%

Over the last year, my Watch List returned 15.49%
Over the last month, my Watch List returned -6.04%
Over the last week, my Watch List returned -1.06%

 

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $157.50 $107.45 46.58% $149.73 5.19% $157.48 0.01%
ABMD ABIOMED, Inc. $152.14 $121.43 25.29% $144.30 5.43% $151.37 0.51%
ALGN Align Technology, Inc. $168.61 $94.82 77.82% $160.17 5.27% $173.56 -2.85%
AMAT Applied Materials, Inc. $44.30 $29.30 51.19% $47.25 -6.24% $43.08 2.83%
AMZN Amazon.com, Inc. $958.47 $757.31 26.56% $1,028.70 -6.83% $967.99 -0.98%
BABA Alibaba Group Holding Ltd $167.50 $96.86 72.93% $152.11 10.12% $151.70 10.42%
CRUS Cirrus Logic, Inc. $54.63 $52.15 4.76% $63.84 -14.43% $55.13 -0.91%
CVCO Cavco Industries, Inc. $123.70 $101.03 22.44% $129.80 -4.70% $126.80 -2.44%
DPZ Domino’s Pizza, Inc. $188.66 $145.88 29.32% $212.44 -11.19% $192.86 -2.18%
FB Facebook Inc $167.41 $123.56 35.49% $164.53 1.75% $168.08 -0.40%
HDSN Hudson Technologies, Inc. $8.56 $5.43 57.64% $8.73 -1.95% $8.65 -1.04%
HSKA Heska Corp $97.79 $50.62 93.18% $101.41 -3.57% $95.64 2.25%
NFLX Netflix, Inc. $166.54 $95.87 73.71% $183.60 -9.29% $171.40 -2.84%
NVDA NVIDIA Corporation $161.50 $61.91 160.85% $167.50 -3.58% $155.95 3.56%
PCLN Priceline Group Inc $1,810.00 $1,432.00 26.40% $1,999.22 -9.46% $1,854.17 -2.38%

Over the last year, my Short Term Watch List returned 35.16%
Over the last month, my Short Term Watch List returned -6.07%
Over the last week, my Short Term Watch List returned -1.04%

Short Term List returned 35%
High growth stock: NVIDIA Corporation ($NVDA) at 161%
Total Execution Time: 69.5919008255 Sec