Wkly Gain: My Short Term List returned 42.45% High growth stock: NVIDIA Corporation ($NVDA) at 190.24%

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $144.15 $94.87 51.95% $148.98 -3.24% $144.02 0.09%
ABMD ABIOMED, Inc. $142.05 $114.15 24.44% $141.23 0.58% $143.30 -0.87%
ALGN Align Technology, Inc. $151.95 $82.93 83.23% $148.85 2.08% $150.12 1.22%
ALXN Alexion Pharmaceuticals, Inc. $123.06 $124.42 -1.09% $105.38 16.78% $121.67 1.14%
AMAT Applied Materials, Inc. $43.54 $24.64 76.67% $44.74 -2.68% $41.31 5.40%
AMZN Amazon.com, Inc. $978.76 $745.81 31.23% $978.31 0.05% $968.00 1.11%
AYI Acuity Brands, Inc. $198.53 $263.99 -24.80% $177.18 12.05% $203.28 -2.34%
AZPN Aspen Technology, Inc. $56.29 $41.36 36.10% $58.40 -3.61% $55.26 1.86%
BABA Alibaba Group Holding Ltd $142.43 $78.99 80.31% $139.44 2.14% $140.90 1.09%
BWLD Buffalo Wild Wings $124.25 $140.04 -11.28% $145.95 -14.87% $126.70 -1.93%
CBPO China Biologic Products Inc $103.39 $116.39 -11.17% $108.51 -4.72% $113.10 -8.59%
COF Capital One Financial Corp. $82.50 $63.38 30.16% $80.07 3.03% $82.62 -0.15%
CRUS Cirrus Logic, Inc. $63.70 $38.21 66.71% $67.30 -5.35% $62.72 1.56%
CVCO Cavco Industries, Inc. $130.10 $96.82 34.37% $117.55 10.68% $129.65 0.35%
DPZ Domino’s Pizza, Inc. $212.32 $133.83 58.65% $205.74 3.20% $211.53 0.37%
EW Edwards Lifesciences Corp $118.17 $104.72 12.84% $116.12 1.77% $118.24 -0.06%
EXR Extra Space Storage, Inc. $76.53 $89.43 -14.43% $73.76 3.76% $78.00 -1.88%
FB Facebook Inc $151.44 $117.24 29.17% $149.60 1.23% $150.98 0.30%
GOOGL Alphabet Inc $940.81 $717.78 31.07% $970.12 -3.02% $929.68 1.20%
GTN Gray Television, Inc. $13.70 $11.12 23.20% $13.00 5.38% $13.70 0.00%
GWR Genesee & Wyoming Inc $68.86 $61.03 12.83% $64.89 6.12% $68.39 0.69%
HDSN Hudson Technologies, Inc. $9.30 $3.47 168.01% $8.56 8.64% $8.45 10.06%
HOG Harley-Davidson Inc $52.50 $47.48 10.57% $53.28 -1.46% $54.02 -2.81%
HSKA Heska Corp $103.22 $43.52 137.18% $95.06 8.58% $102.07 1.13%
HZO MarineMax Inc $19.60 $18.78 4.37% $19.15 2.35% $19.55 0.26%
IDXX IDEXX Laboratories, Inc. $161.43 $94.96 70.00% $164.56 -1.90% $161.42 0.01%
LNCE Snyder’s-Lance Inc $34.45 $34.59 -0.40% $37.03 -6.97% $34.62 -0.49%
LULU Lululemon Athletica inc. $58.36 $76.72 -23.93% $51.70 12.88% $59.67 -2.20%
MCK McKesson Corporation $164.68 $191.44 -13.98% $163.39 0.79% $164.54 0.09%
MEI Methode Electronics Inc. $40.55 $33.73 20.22% $42.20 -3.91% $41.20 -1.58%
MET Metlife Inc $56.17 $39.20 43.29% $52.84 6.30% $54.94 2.24%
MIDD Middleby Corp $120.35 $115.49 4.21% $130.95 -8.09% $121.51 -0.95%
MNST Monster Beverage Corporation $50.70 $53.83 -5.82% $50.05 1.30% $49.68 2.05%
MRK Merck & Co., Inc. $63.16 $57.61 9.63% $63.92 -1.18% $64.09 -1.45%
NFLX Netflix, Inc. $150.18 $97.06 54.73% $158.03 -4.97% $149.41 0.52%
NVDA NVIDIA Corporation $146.76 $50.57 190.24% $149.60 -1.90% $144.56 1.52%
PCLN Priceline Group Inc $1,918.50 $1,329.46 44.31% $1,842.12 4.15% $1,870.52 2.57%
REGN Regeneron Pharmaceuticals Inc $496.50 $378.35 31.23% $475.79 4.35% $491.14 1.09%
SAM Boston Beer Company Inc $131.75 $171.13 -23.01% $137.55 -4.22% $132.15 -0.30%
SBUX Starbucks Corporation $58.04 $55.57 4.44% $62.19 -6.67% $58.31 -0.46%
STZ Constellation Brands, Inc. $193.52 $164.26 17.81% $181.00 6.92% $193.73 -0.11%
SUI Sun Communities Inc $87.13 $75.04 16.10% $87.35 -0.25% $87.69 -0.64%
SWKS Skyworks Solutions Inc $99.70 $62.05 60.67% $107.01 -6.83% $95.95 3.91%
THRM Gentherm Inc $39.05 $35.30 10.62% $39.45 -1.01% $38.80 0.64%
TMO Thermo Fisher Scientific Inc. $177.49 $152.10 16.69% $174.78 1.55% $174.47 1.73%
TRN Trinity Industries Inc $27.88 $19.36 44.01% $26.56 4.97% $28.03 -0.54%
UA Under Armour Inc $19.22 $36.78 -47.74% $20.21 -4.90% $20.16 -4.66%
ULTA Ulta Beauty Inc $276.97 $250.82 10.43% $307.87 -10.04% $287.34 -3.61%

Over the last year, my Watch List returned 26.96%
Over the last month, my Watch List returned 0.76%
Over the last week, my Watch List returned 0.71%

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $144.15 $94.87 51.95% $148.98 -3.24% $144.02 0.09%
ABMD ABIOMED, Inc. $142.05 $114.15 24.44% $141.23 0.58% $143.30 -0.87%
ALGN Align Technology, Inc. $151.95 $82.93 83.23% $148.85 2.08% $150.12 1.22%
AMAT Applied Materials, Inc. $43.54 $24.64 76.67% $44.74 -2.68% $41.31 5.40%
AMZN Amazon.com, Inc. $978.76 $745.81 31.23% $978.31 0.05% $968.00 1.11%
AZPN Aspen Technology, Inc. $56.29 $41.36 36.10% $58.40 -3.61% $55.26 1.86%
CRUS Cirrus Logic, Inc. $63.70 $38.21 66.71% $67.30 -5.35% $62.72 1.56%
DPZ Domino’s Pizza, Inc. $212.32 $133.83 58.65% $205.74 3.20% $211.53 0.37%
HDSN Hudson Technologies, Inc. $9.30 $3.47 168.01% $8.56 8.64% $8.45 10.06%
HSKA Heska Corp $103.22 $43.52 137.18% $95.06 8.58% $102.07 1.13%
MEI Methode Electronics Inc. $40.55 $33.73 20.22% $42.20 -3.91% $41.20 -1.58%
NFLX Netflix, Inc. $150.18 $97.06 54.73% $158.03 -4.97% $149.41 0.52%
NVDA NVIDIA Corporation $146.76 $50.57 190.24% $149.60 -1.90% $144.56 1.52%
SUI Sun Communities Inc $87.13 $75.04 16.10% $87.35 -0.25% $87.69 -0.64%
ULTA Ulta Beauty Inc $276.97 $250.82 10.43% $307.87 -10.04% $287.34 -3.61%

Over the last year, my Short Term Watch List returned 42.45%
Over the last month, my Short Term Watch List returned -1.34%
Over the last week, my Short Term Watch List returned 0.38%

My Short Term List returned 42.45%
High growth stock: NVIDIA Corporation ($NVDA) at 190.24%
Total Execution Time: 80.45281291008 Sec

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.