Wkly Gain: My Short Term Watch List returned 56.93% YoY. Highest growth stock is NVIDIA Corporation ($NVDA) at 232.68% YoY.

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $146.28 $91.65 59.61% $153.87 -4.93% $142.27 2.82%
ABMD ABIOMED, Inc. $144.49 $99.00 45.95% $135.33 6.77% $142.75 1.22%
ALGN Align Technology, Inc. $153.50 $78.85 94.67% $138.71 10.66% $144.78 6.02%
ALXN Alexion Pharmaceuticals, Inc. $126.07 $117.50 7.29% $104.36 20.80% $118.02 6.82%
AMAT Applied Materials, Inc. $44.09 $23.23 89.79% $44.76 -1.50% $43.19 2.08%
AMZN Amazon.com, Inc. $1,003.74 $693.00 44.84% $984.85 1.92% $996.00 0.78%
AYI Acuity Brands, Inc. $177.15 $243.96 -27.38% $168.33 5.24% $179.57 -1.35%
AZPN Aspen Technology, Inc. $56.07 $38.56 45.41% $60.11 -6.72% $54.59 2.71%
BABA Alibaba Group Holding Ltd $143.01 $76.83 86.14% $123.74 15.57% $136.28 4.94%
BWLD Buffalo Wild Wings $127.35 $144.01 -11.57% $153.25 -16.90% $138.80 -8.25%
CBPO China Biologic Products Inc $111.84 $101.69 9.98% $114.12 -2.00% $110.34 1.36%
COF Capital One Financial Corp. $79.52 $60.61 31.20% $79.51 0.01% $81.31 -2.20%
CRUS Cirrus Logic, Inc. $66.01 $39.16 68.56% $65.75 0.40% $62.80 5.11%
CVCO Cavco Industries, Inc. $131.95 $88.28 49.47% $116.60 13.16% $128.05 3.05%
DPZ Domino’s Pizza, Inc. $217.05 $123.78 75.35% $207.58 4.56% $210.84 2.95%
EW Edwards Lifesciences Corp $120.15 $96.05 25.09% $114.51 4.93% $115.03 4.45%
EXR Extra Space Storage, Inc. $78.75 $83.31 -5.48% $78.23 0.67% $78.50 0.32%
FB Facebook Inc $155.07 $111.01 39.69% $150.30 3.17% $149.59 3.66%
GOOGL Alphabet Inc $986.09 $690.17 42.88% $979.00 0.72% $957.91 2.94%
GTN Gray Television, Inc. $13.35 $10.88 22.70% $12.30 8.54% $14.05 -4.98%
GWR Genesee & Wyoming Inc $67.12 $57.78 16.16% $65.56 2.38% $67.17 -0.07%
HDSN Hudson Technologies, Inc. $7.95 $3.46 129.77% $8.32 -4.45% $8.48 -6.25%
HOG Harley-Davidson Inc $55.54 $43.77 26.89% $52.15 6.50% $55.13 0.74%
HSKA Heska Corp $97.50 $33.70 189.32% $99.99 -2.49% $94.22 3.48%
HZO MarineMax Inc $18.65 $16.33 14.21% $17.95 3.90% $18.60 0.27%
IDXX IDEXX Laboratories, Inc. $167.35 $88.88 88.29% $165.05 1.39% $160.21 4.46%
LNCE Snyder’s-Lance Inc $35.69 $31.14 14.62% $37.22 -4.11% $36.25 -1.54%
LULU Lululemon Athletica inc. $55.37 $70.08 -20.99% $49.19 12.56% $52.97 4.53%
MCK McKesson Corporation $166.96 $176.13 -5.20% $160.96 3.73% $164.22 1.67%
MEI Methode Electronics Inc. $40.50 $31.74 27.61% $40.40 0.25% $41.40 -2.17%
MET Metlife Inc $52.26 $38.13 37.07% $51.19 2.09% $53.52 -2.35%
MIDD Middleby Corp $121.56 $114.73 5.95% $127.98 -5.02% $132.31 -8.12%
MNST Monster Beverage Corporation $51.99 $50.72 2.51% $50.00 3.98% $50.88 2.18%
MRK Merck & Co., Inc. $66.16 $54.25 21.96% $64.56 2.48% $62.97 5.07%
NFLX Netflix, Inc. $158.03 $87.53 80.54% $161.00 -1.84% $151.45 4.34%
NVDA NVIDIA Corporation $153.83 $46.24 232.68% $140.00 9.88% $152.76 0.70%
PCLN Priceline Group Inc $1,874.28 $1,293.78 44.87% $1,850.00 1.31% $1,816.08 3.20%
REGN Regeneron Pharmaceuticals Inc $517.33 $341.70 51.40% $460.04 12.45% $468.19 10.50%
SAM Boston Beer Company Inc $130.70 $153.64 -14.93% $146.00 -10.48% $132.60 -1.43%
SBUX Starbucks Corporation $59.81 $53.16 12.52% $62.01 -3.55% $59.89 -0.13%
STZ Constellation Brands, Inc. $184.57 $149.32 23.61% $180.02 2.53% $180.33 2.35%
SUI Sun Communities Inc $89.88 $68.30 31.59% $86.69 3.68% $90.62 -0.82%
SWKS Skyworks Solutions Inc $104.36 $63.13 65.32% $105.65 -1.22% $102.35 1.96%
THRM Gentherm Inc $38.85 $35.14 10.56% $37.35 4.02% $38.40 1.17%
TMO Thermo Fisher Scientific Inc. $174.44 $146.07 19.43% $172.32 1.23% $174.56 -0.07%
TRN Trinity Industries Inc $26.81 $18.26 46.83% $26.06 2.88% $26.77 0.15%
UA Under Armour Inc $19.65 $32.85 -40.18% $18.20 7.97% $20.27 -3.06%
ULTA Ulta Beauty Inc $284.71 $239.16 19.05% $293.04 -2.84% $295.94 -3.79%

Over the last year, my Watch List returned 35.92%
Over the last month, my Watch List returned 2.17%
Over the last week, my Watch List returned 2.18%

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Current
price
Year
ago
Year ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $146.28 $91.65 59.61% $153.87 -4.93% $142.27 2.82%
ABMD ABIOMED, Inc. $144.49 $99.00 45.95% $135.33 6.77% $142.75 1.22%
ALGN Align Technology, Inc. $153.50 $78.85 94.67% $138.71 10.66% $144.78 6.02%
AMAT Applied Materials, Inc. $44.09 $23.23 89.79% $44.76 -1.50% $43.19 2.08%
AMZN Amazon.com, Inc. $1,003.74 $693.00 44.84% $984.85 1.92% $996.00 0.78%
AZPN Aspen Technology, Inc. $56.07 $38.56 45.41% $60.11 -6.72% $54.59 2.71%
CRUS Cirrus Logic, Inc. $66.01 $39.16 68.56% $65.75 0.40% $62.80 5.11%
DPZ Domino’s Pizza, Inc. $217.05 $123.78 75.35% $207.58 4.56% $210.84 2.95%
HDSN Hudson Technologies, Inc. $7.95 $3.46 129.77% $8.32 -4.45% $8.48 -6.25%
HSKA Heska Corp $97.50 $33.70 189.32% $99.99 -2.49% $94.22 3.48%
MEI Methode Electronics Inc. $40.50 $31.74 27.61% $40.40 0.25% $41.40 -2.17%
NFLX Netflix, Inc. $158.03 $87.53 80.54% $161.00 -1.84% $151.45 4.34%
NVDA NVIDIA Corporation $153.83 $46.24 232.68% $140.00 9.88% $152.76 0.70%
SUI Sun Communities Inc $89.88 $68.30 31.59% $86.69 3.68% $90.62 -0.82%
ULTA Ulta Beauty Inc $284.71 $239.16 19.05% $293.04 -2.84% $295.94 -3.79%

Over the last year, my Short Term Watch List returned 56.93%
Over the last month, my Short Term Watch List returned 1.65%
Over the last week, my Short Term Watch List returned 1.20%

My Short Term Watch List returned 56.93% YoY.
Highest growth stock is NVIDIA Corporation ($NVDA) at 232.68% YoY.
Total Execution Time: 65.423624038696 Sec

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.