Daily Confident Investor Indicator Analysis (incl. $MNST and others) for January 21, 2016

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
AAPL 96.790001 Positive 97.49 98.89 101.99 PROBABLY HOLD OR SELL
ABMD 83.169998 Negative 85.51 85.98 86.09 PROBABLY HOLD OR SELL
ADS 246.970001 Negative 251.45 255.81 262.3 PROBABLY HOLD OR SELL
AKAM 46.110001 Negative 45.96 47.03 49.05 PROBABLY HOLD OR SELL
ALXN 159.889999 Negative 160.97 165.69 171.83 PROBABLY HOLD OR SELL
AZPN 33.860001 Negative 34.27 35.04 36.28 PROBABLY HOLD OR SELL
BCPC 55.68 Negative 56.27 57.34 58.96 PROBABLY HOLD OR SELL
BLK 292.00 Negative 298.88 306.74 316.97 PROBABLY HOLD OR SELL
BWLD 145.690002 Negative 148.35 151.2 154.12 PROBABLY HOLD OR SELL
CBI 33.48 Negative 34.51 35.61 36.98 PROBABLY HOLD OR SELL
CBPO 122.610001 Negative 125.23 127.15 128.47 PROBABLY HOLD OR SELL
CERN 56.029999 Negative 56.9 57.58 58.37 PROBABLY HOLD OR SELL
CFX 19.290001 Negative 19.86 20.52 21.57 PROBABLY HOLD OR SELL
CMI 84.239998 Negative 84.72 85.62 87.05 PROBABLY HOLD OR SELL
COF 60.759998 Negative 62.67 64.5 67.41 PROBABLY HOLD OR SELL
CRUS 27.41 Positive 26.94 27.3 28.33 PROBABLY HOLD OR SELL
DDD 6.42 Negative 6.97 7.55 8.22 PROBABLY HOLD OR SELL
DECK 43.830002 Negative 43.29 44.06 45.57 PROBABLY HOLD OR SELL
EOG 60.240002 Negative 62.17 63.94 66.99 PROBABLY HOLD OR SELL
EXR 84.849998 Negative 87.1 87.99 88.06 PROBABLY HOLD OR SELL
FB 94.349998 Negative 95.77 97.44 99.77 PROBABLY HOLD OR SELL
FOSL 30.450001 Positive 30.16 31.01 32.87 PROBABLY HOLD OR SELL
GOOG 698.450012 Negative 704.06 713.51 725.48 PROBABLY HOLD OR SELL
GPOR 24.280001 Positive 23.31 23.21 23.32 PROBABLY HOLD OR SELL
GTN 13.05 Negative 13.46 13.86 14.44 PROBABLY HOLD OR SELL
GWR 44.709999 Negative 46.05 47.52 50.02 PROBABLY HOLD OR SELL
HOG 39.91 Negative 40.92 41.94 43.32 PROBABLY HOLD OR SELL
HP 42.849998 Negative 44.42 46.19 48.53 PROBABLY HOLD OR SELL
JAH 49.599998 Negative 50.68 51.9 52.89 PROBABLY HOLD OR SELL
JPM 55.509998 Negative 57.06 58.58 60.71 PROBABLY HOLD OR SELL
LULU 55.950001 Negative 56.07 55.55 54.35 POSSIBLE BUY
LVS 37.209999 Negative 38.06 38.95 40.27 PROBABLY HOLD OR SELL
MCK 170.00 Negative 168.5 172.49 179.02 PROBABLY HOLD OR SELL
MEI 25.24 Negative 25.59 26.74 28.53 PROBABLY HOLD OR SELL
MET 42.209999 Positive 42.72 43.35 44.71 PROBABLY HOLD OR SELL
MIDD 89.599998 Negative 91.55 94.31 98.56 PROBABLY HOLD OR SELL
MNST 140.020004 Negative 142.54 143.85 145.62 PROBABLY HOLD OR SELL
MRK 50.549999 Negative 51.1 51.43 51.87 PROBABLY HOLD OR SELL
NFLX 107.739998 Negative 108 109.78 112.48 PROBABLY HOLD OR SELL
PCLN 1081.329956 Negative 1100.88 1130.79 1176.97 PROBABLY HOLD OR SELL
REGN 461.950012 Negative 464.15 477.35 497.42 PROBABLY HOLD OR SELL
RGLD 25.33 Negative 28.11 30.49 32.85 PROBABLY HOLD OR SELL
SAM 163.720001 Negative 167.13 173.52 183.7 PROBABLY HOLD OR SELL
SBUX 56.919998 Negative 57.89 58.19 58.74 PROBABLY HOLD OR SELL
STZ 145.139999 Negative 144.81 144.71 143.97 POSSIBLE BUY
SWKS 61.619999 Negative 62.38 65.07 69.34 PROBABLY HOLD OR SELL
THRM 39.330002 Negative 39.31 40.81 43.04 PROBABLY HOLD OR SELL
TMO 133.050003 Negative 134.16 135.13 136.17 PROBABLY HOLD OR SELL
TRN 19.049999 Negative 19.65 20.52 21.76 PROBABLY HOLD OR SELL
UA 67.339996 Negative 68.94 71.5 75.22 PROBABLY HOLD OR SELL
ULTA 174.259995 Negative 175.84 178.14 179.8 PROBABLY HOLD OR SELL

This information was calculated on Jan 21, 2016 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.

Total Execution Time: 7.0156078338623 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.