Daily Confident Investor Indicator Analysis (incl. $UA and others) for January 16, 2016

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
AAPL 97.129997 Positive 98.43 99.95 103.16 PROBABLY HOLD OR SELL
ABMD 87.410004 Positive 86.89 86.69 86.42 INVESTIGATE TO BUY
ADS 251.279999 Negative 254.55 259.07 265.17 PROBABLY HOLD OR SELL
AKAM 44.150002 Negative 46.11 47.63 49.78 PROBABLY HOLD OR SELL
ALXN 158.679993 Negative 163.89 169.25 174.81 PROBABLY HOLD OR SELL
AZPN 34.34 Negative 34.89 35.66 36.84 PROBABLY HOLD OR SELL
BCPC 57.57 Negative 57.66 58.45 59.83 PROBABLY HOLD OR SELL
BLK 296.579987 Negative 306.47 313.58 322.3 PROBABLY HOLD OR SELL
BWLD 147.509995 Negative 151.81 153.98 156.02 PROBABLY HOLD OR SELL
CBI 35.029999 Negative 35.78 36.65 37.76 PROBABLY HOLD OR SELL
CBPO 125.830002 Negative 126.37 128.43 129.32 PROBABLY HOLD OR SELL
CERN 56.77 Negative 57.81 58.26 58.85 PROBABLY HOLD OR SELL
CFX 20.030001 Negative 20.53 21.11 22.07 PROBABLY HOLD OR SELL
CMI 84.349998 Negative 85.67 86.46 87.75 PROBABLY HOLD OR SELL
COF 62.849998 Negative 64.34 66.03 68.73 PROBABLY HOLD OR SELL
CRUS 26.940001 Positive 26.95 27.51 28.66 PROBABLY HOLD OR SELL
DDD 7.01 Negative 7.56 8.06 8.6 PROBABLY HOLD OR SELL
DECK 43.02 Negative 43.39 44.51 46.12 PROBABLY HOLD OR SELL
EOG 62.970001 Positive 64.21 65.61 68.41 PROBABLY HOLD OR SELL
EXR 86.029999 Negative 88.09 88.73 88.38 PROBABLY HOLD OR SELL
FB 94.970001 Negative 97.09 98.77 100.87 PROBABLY HOLD OR SELL
FOSL 30.549999 Negative 30.58 31.63 33.57 PROBABLY HOLD OR SELL
GOOG 694.450012 Negative 709.39 720.21 731.12 PROBABLY HOLD OR SELL
GPOR 23.25 Positive 23.01 23.08 23.3 PROBABLY HOLD OR SELL
GTN 13.76 Negative 13.94 14.25 14.74 PROBABLY HOLD OR SELL
GWR 47.009998 Negative 47.71 48.9 51.19 PROBABLY HOLD OR SELL
HOG 40.439999 Negative 41.81 42.78 43.99 PROBABLY HOLD OR SELL
HP 45.150002 Negative 46.23 47.77 49.76 PROBABLY HOLD OR SELL
JAH 50.700001 Negative 51.82 52.94 53.57 PROBABLY HOLD OR SELL
JPM 57.040001 Negative 58.24 59.77 61.71 PROBABLY HOLD OR SELL
LULU 55.709999 Positive 55.82 55.18 53.92 POSSIBLE BUY
LVS 38.720001 Negative 38.51 39.54 40.82 PROBABLY HOLD OR SELL
MCK 165.00 Negative 166.91 173.84 181.08 PROBABLY HOLD OR SELL
MEI 25.040001 Negative 26.26 27.58 29.31 PROBABLY HOLD OR SELL
MET 43.080002 Negative 43.08 43.8 45.2 PROBABLY HOLD OR SELL
MIDD 91.349998 Negative 93.28 96.32 100.4 PROBABLY HOLD OR SELL
MNST 141.130005 Negative 143.32 144.7 146.36 PROBABLY HOLD OR SELL
MRK 51.139999 Negative 51.4 51.69 52.08 PROBABLY HOLD OR SELL
NFLX 104.040001 Negative 108.25 110.76 113.52 PROBABLY HOLD OR SELL
PCLN 1086.73999 Negative 1118.74 1152.29 1196.77 PROBABLY HOLD OR SELL
REGN 462.950012 Negative 474.37 488.27 506.85 PROBABLY HOLD OR SELL
RGLD 28.379999 Negative 30.7 32.65 34.33 PROBABLY HOLD OR SELL
SAM 164.00 Negative 170.18 177.82 187.87 PROBABLY HOLD OR SELL
SBUX 58.00 Positive 58.29 58.45 58.98 PROBABLY HOLD OR SELL
STZ 142.75 Negative 144.17 144.4 143.66 PROBABLY HOLD OR SELL
SWKS 60.669998 Negative 63.95 67.05 71.19 PROBABLY HOLD OR SELL
THRM 38.00 Negative 40.23 41.95 44.06 PROBABLY HOLD OR SELL
TMO 132.759995 Negative 134.62 135.75 136.66 PROBABLY HOLD OR SELL
TRN 20.01 Negative 20.46 21.28 22.38 PROBABLY HOLD OR SELL
UA 68.629997 Negative 71.06 73.6 76.99 PROBABLY HOLD OR SELL
ULTA 170.449997 Negative 177.28 179.82 180.92 PROBABLY HOLD OR SELL

This information was calculated on Jan 16, 2016 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.

Total Execution Time: 9.8784918785095 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.