Daily Confident Investor Indicator Analysis (incl. $AKAM and others) for July 10, 2015

This information was calculated on Jul 10, 2015 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 2051.310059 Negative 2061.92 2071.98 2083.3 PROBABLY HOLD OR SELL
^IXIC 4922.399902 Negative 4957.12 4991.24 5022.55 PROBABLY HOLD OR SELL
AAPL 120.07 Negative 123.27 124.65 125.93 PROBABLY HOLD OR SELL
ABMD 65.720001 Negative 65.43 65.6 65.51 PROBABLY HOLD OR SELL
ADS 295.440002 Negative 295.65 296.5 297.58 PROBABLY HOLD OR SELL
AKAM 69.300003 Positive 69.56 70.13 71.26 PROBABLY HOLD OR SELL
ALXN 188.160004 Negative 186.15 184.77 181.44 POSSIBLE BUY
AZPN 44.68 Negative 44.6 44.91 44.92 PROBABLY HOLD OR SELL
BCPC 54.00 Negative 54.9 56.21 57.57 PROBABLY HOLD OR SELL
BLK 336.890015 Negative 339.86 343.91 349.1 PROBABLY HOLD OR SELL
BWLD 163.770004 Positive 162.37 160.96 159.56 INVESTIGATE TO BUY
CBI 45.48 Negative 46.86 48.49 50.23 PROBABLY HOLD OR SELL
CERN 68.470001 Negative 68.4 68.54 68.53 PROBABLY HOLD OR SELL
CFX 43.950001 Negative 44.57 45.3 46.45 PROBABLY HOLD OR SELL
CMI 127.769997 Negative 129.72 131.07 132.88 PROBABLY HOLD OR SELL
COF 86.730003 Negative 87.22 87.61 87.44 PROBABLY HOLD OR SELL
CRUS 30.74 Negative 32.18 33.05 34.03 PROBABLY HOLD OR SELL
DDD 16.709999 Negative 17.83 18.6 19.58 PROBABLY HOLD OR SELL
DECK 72.25 Negative 72.38 72.86 73.25 PROBABLY HOLD OR SELL
EOG 85.300003 Negative 85.55 86.21 87.26 PROBABLY HOLD OR SELL
EXR 68.900002 Positive 68.2 67.66 67.48 INVESTIGATE TO BUY
FOSL 68.559998 Negative 69.54 70.15 71.06 PROBABLY HOLD OR SELL
GOOG 520.679993 Negative 521.48 524.03 527.46 PROBABLY HOLD OR SELL
GPOR 38.66 Negative 38.57 39.33 40.78 PROBABLY HOLD OR SELL
GWR 72.220001 Negative 73.85 75.32 77.57 PROBABLY HOLD OR SELL
HOG 54.700001 Negative 55.49 55.94 56.08 PROBABLY HOLD OR SELL
HP 64.550003 Negative 65.52 67.2 69.24 PROBABLY HOLD OR SELL
JAH 51.610001 Negative 51.83 52.15 52.53 PROBABLY HOLD OR SELL
JPM 66.110001 Negative 66.5 66.97 67.14 PROBABLY HOLD OR SELL
LULU 62.459999 Negative 64.06 64.79 65.09 PROBABLY HOLD OR SELL
LVS 54.380001 Positive 54.31 53.77 53.12 INVESTIGATE TO BUY
MCK 226.899994 Positive 226.16 227.09 229.23 PROBABLY HOLD OR SELL
MEI 25.379999 Negative 26.59 29.19 33.85 PROBABLY HOLD OR SELL
MET 55.02 Negative 55.33 55.7 55.66 PROBABLY HOLD OR SELL
MNST 133.440002 Negative 134.28 134.23 133.36 PROBABLY HOLD OR SELL
MRK 57.380001 Negative 57.53 57.68 57.96 PROBABLY HOLD OR SELL
NDSN 75.639999 Negative 76.74 77.63 78.74 PROBABLY HOLD OR SELL
NFLX 670.090027 Negative 661.62 660.35 655.51 POSSIBLE BUY
NLY 9.50 Positive 9.5 9.48 9.52 PROBABLY HOLD OR SELL
PCLN 1126.069946 Negative 1131.88 1138.44 1149.6 PROBABLY HOLD OR SELL
PNRA 177.139999 Positive 175.76 176.19 177.74 PROBABLY HOLD OR SELL
POT 28.629999 Negative 29.5 29.92 30.26 PROBABLY HOLD OR SELL
QCOM 61.860001 Negative 62.45 63.23 64.54 PROBABLY HOLD OR SELL
REGN 509.029999 Negative 511.05 512.01 511.89 PROBABLY HOLD OR SELL
REX 62.580002 Negative 62.43 62.59 62.72 PROBABLY HOLD OR SELL
RGLD 61.950001 Positive 62 62.15 62.57 PROBABLY HOLD OR SELL
SAM 226.080002 Negative 226.77 230.53 237.29 PROBABLY HOLD OR SELL
SNDK 53.810001 Negative 55.27 57.29 60.12 PROBABLY HOLD OR SELL
STZ 115.540001 Negative 116.21 116.7 117.4 PROBABLY HOLD OR SELL
SWKS 94.510002 Negative 98.44 101.23 103.26 PROBABLY HOLD OR SELL
THRM 50.00 Negative 51.98 53.37 54.05 PROBABLY HOLD OR SELL
TMO 127.82 Negative 129.17 129.67 129.85 PROBABLY HOLD OR SELL
TRMB 22.91 Negative 23.21 23.3 23.39 PROBABLY HOLD OR SELL
TRN 25.18 Negative 25.33 26.14 27.34 PROBABLY HOLD OR SELL
TSCO 88.720001 Negative 89.41 90.08 90.31 PROBABLY HOLD OR SELL
TTWO 27.74 Negative 27.57 27.67 27.7 PROBABLY HOLD OR SELL
UA 84.489998 Negative 84.5 84.31 83.54 POSSIBLE BUY
ULTA 159.910004 Positive 158.41 157.39 156.39 INVESTIGATE TO BUY
YHOO 37.610001 Negative 38.1 38.78 39.74 PROBABLY HOLD OR SELL
WFM 40.869999 Positive 40.1 40.04 40.35 PROBABLY HOLD OR SELL
ZBRA 108.440002 Negative 110.15 111.34 111.91 PROBABLY HOLD OR SELL

Total Execution Time: 8.0770530700684 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.