Daily Confident Investor Indicator Analysis (incl. $REGN and others) for July 7, 2015

This information was calculated on Jul 07, 2015 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 2068.76001 Negative 2075.58 2083.64 2091.88 PROBABLY HOLD OR SELL
^IXIC 4991.939941 Negative 5011.51 5034.84 5051.2 PROBABLY HOLD OR SELL
AAPL 126.00 Negative 126.2 126.51 127.1 PROBABLY HOLD OR SELL
ABMD 65.699997 Negative 65.77 65.86 65.59 PROBABLY HOLD OR SELL
ADS 295.899994 Negative 295.69 297.07 298.16 PROBABLY HOLD OR SELL
AKAM 69.760002 Negative 70.1 70.75 71.91 PROBABLY HOLD OR SELL
ALXN 186.240005 Negative 184.42 183.1 179.58 POSSIBLE BUY
AZPN 44.889999 Negative 45.38 45.47 45.16 PROBABLY HOLD OR SELL
BCPC 56.18 Negative 56.77 57.88 58.73 PROBABLY HOLD OR SELL
BLK 342.809998 Negative 346.13 349.16 352.83 PROBABLY HOLD OR SELL
BWLD 160.130005 Positive 159.68 158.93 158.22 INVESTIGATE TO BUY
CBI 47.610001 Negative 49.56 50.67 51.74 PROBABLY HOLD OR SELL
CERN 68.230003 Negative 68.67 68.74 68.62 PROBABLY HOLD OR SELL
CFX 45.07 Negative 45.62 46.23 47.23 PROBABLY HOLD OR SELL
CMI 130.830002 Negative 131.54 132.62 134.13 PROBABLY HOLD OR SELL
COF 87.75 Negative 88.18 88.21 87.63 PROBABLY HOLD OR SELL
CRUS 32.73 Negative 33.56 34.14 34.81 PROBABLY HOLD OR SELL
DDD 18.26 Negative 18.97 19.55 20.3 PROBABLY HOLD OR SELL
DECK 72.209999 Negative 73.1 73.49 73.65 PROBABLY HOLD OR SELL
EOG 85.089996 Negative 86.05 86.86 87.89 PROBABLY HOLD OR SELL
EXR 67.32 Positive 66.79 66.74 67.03 PROBABLY HOLD OR SELL
FOSL 70.139999 Positive 70.64 70.97 71.71 PROBABLY HOLD OR SELL
GOOG 522.859985 Negative 524.1 526.88 529.82 PROBABLY HOLD OR SELL
GPOR 37.779999 Negative 38.87 40.06 41.59 PROBABLY HOLD OR SELL
GWR 75.010002 Negative 76 77.14 79.1 PROBABLY HOLD OR SELL
HOG 56.450001 Negative 56.39 56.53 56.36 PROBABLY HOLD OR SELL
HP 65.50 Negative 67.93 69.39 70.87 PROBABLY HOLD OR SELL
JAH 51.709999 Negative 52.08 52.47 52.79 PROBABLY HOLD OR SELL
JPM 67.330002 Negative 67.59 67.72 67.5 PROBABLY HOLD OR SELL
LULU 64.300003 Negative 65.13 65.6 65.5 PROBABLY HOLD OR SELL
LVS 54.490002 Positive 53.47 52.93 52.52 INVESTIGATE TO BUY
MCK 224.580002 Negative 225.52 227.6 230.18 PROBABLY HOLD OR SELL
MEI 26.77 Negative 28.4 31.88 36.6 PROBABLY HOLD OR SELL
MET 55.91 Negative 56.18 56.27 55.88 PROBABLY HOLD OR SELL
MNST 134.820007 Negative 134.54 134.14 132.99 POSSIBLE BUY
MRK 57.549999 Negative 57.61 57.8 58.1 PROBABLY HOLD OR SELL
NDSN 77.410004 Negative 78.01 78.7 79.57 PROBABLY HOLD OR SELL
NFLX 662.00 Negative 658.88 659.07 653.42 PROBABLY HOLD OR SELL
NLY 9.38 Positive 9.34 9.39 9.49 PROBABLY HOLD OR SELL
PCLN 1141.430054 Positive 1143.07 1146.93 1156.92 PROBABLY HOLD OR SELL
PNRA 174.860001 Negative 175.08 176.4 178.4 PROBABLY HOLD OR SELL
POT 30.860001 Positive 30.99 30.97 31.03 PROBABLY HOLD OR SELL
QCOM 63.110001 Negative 63.33 64.14 65.38 PROBABLY HOLD OR SELL
REGN 512.23999 Negative 511.37 512.49 511.96 PROBABLY HOLD OR SELL
REX 62.389999 Negative 62.82 62.86 62.88 PROBABLY HOLD OR SELL
RGLD 63.43 Positive 62.41 62.44 62.85 PROBABLY HOLD OR SELL
SAM 225.880005 Negative 229.78 234.71 241.43 PROBABLY HOLD OR SELL
SNDK 55.48 Negative 57.45 59.62 62.07 PROBABLY HOLD OR SELL
STZ 116.220001 Negative 116.57 117.13 117.81 PROBABLY HOLD OR SELL
SWKS 101.940002 Negative 103.97 105.15 105.57 PROBABLY HOLD OR SELL
THRM 53.630001 Negative 54.93 55.36 55.1 PROBABLY HOLD OR SELL
TMO 130.389999 Positive 130.54 130.41 130.19 PROBABLY HOLD OR SELL
TRMB 23.530001 Positive 23.49 23.44 23.48 PROBABLY HOLD OR SELL
TRN 25.299999 Negative 26.2 27.11 28.17 PROBABLY HOLD OR SELL
TSCO 91.040001 Negative 90.87 91.06 90.78 PROBABLY HOLD OR SELL
TTWO 27.459999 Negative 27.61 27.78 27.76 PROBABLY HOLD OR SELL
UA 84.580002 Negative 84.37 84.09 83.17 POSSIBLE BUY
ULTA 157.229996 Positive 156.11 155.79 155.37 INVESTIGATE TO BUY
YHOO 38.610001 Negative 39.24 39.72 40.46 PROBABLY HOLD OR SELL
WFM 39.27 Negative 39.48 39.84 40.39 PROBABLY HOLD OR SELL
ZBRA 111.839996 Negative 112.24 112.87 112.71 PROBABLY HOLD OR SELL

Total Execution Time: 8.6645991802216 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.