Daily Confident Investor Indicator Analysis (incl. $MEI and others) for July 3, 2015

This information was calculated on Jul 03, 2015 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 2076.780029 Negative 2078.99 2086.94 2094.32 PROBABLY HOLD OR SELL
^IXIC 5009.209961 Negative 5021.3 5044.38 5057.43 PROBABLY HOLD OR SELL
AAPL 126.440002 Negative 126.3 126.62 127.22 PROBABLY HOLD OR SELL
ABMD 65.209999 Negative 65.8 65.9 65.58 PROBABLY HOLD OR SELL
ADS 295.720001 Negative 295.58 297.33 298.4 PROBABLY HOLD OR SELL
AKAM 69.910004 Negative 70.28 70.97 72.13 PROBABLY HOLD OR SELL
ALXN 185.220001 Negative 183.5 182.4 178.88 POSSIBLE BUY
AZPN 45.490002 Negative 45.63 45.6 45.19 PROBABLY HOLD OR SELL
BCPC 56.41 Negative 57.06 58.26 59 PROBABLY HOLD OR SELL
BLK 345.399994 Negative 347.79 350.57 353.88 PROBABLY HOLD OR SELL
BWLD 161.919998 Positive 159.46 158.66 158.01 INVESTIGATE TO BUY
CBI 49.889999 Negative 50.53 51.35 52.18 PROBABLY HOLD OR SELL
CERN 68.480003 Negative 68.89 68.86 68.66 PROBABLY HOLD OR SELL
CFX 45.540001 Negative 45.89 46.49 47.46 PROBABLY HOLD OR SELL
CMI 131.360001 Negative 131.89 133.02 134.47 PROBABLY HOLD OR SELL
COF 88.32 Negative 88.39 88.32 87.61 POSSIBLE BUY
CRUS 33.66 Negative 33.97 34.46 35.02 PROBABLY HOLD OR SELL
DDD 18.950001 Negative 19.33 19.83 20.51 PROBABLY HOLD OR SELL
DECK 73.75 Negative 73.55 73.78 73.8 PROBABLY HOLD OR SELL
EOG 85.669998 Negative 86.53 87.25 88.19 PROBABLY HOLD OR SELL
EXR 67.410004 Positive 66.52 66.61 67 PROBABLY HOLD OR SELL
FOSL 71.779999 Positive 70.89 71.15 71.87 PROBABLY HOLD OR SELL
GOOG 523.400024 Negative 524.72 527.77 530.55 PROBABLY HOLD OR SELL
GPOR 38.360001 Negative 39.42 40.57 41.99 PROBABLY HOLD OR SELL
GWR 75.839996 Negative 76.5 77.61 79.53 PROBABLY HOLD OR SELL
HOG 56.029999 Negative 56.36 56.55 56.35 PROBABLY HOLD OR SELL
HP 67.760002 Negative 69.15 70.26 71.43 PROBABLY HOLD OR SELL
JAH 51.75 Negative 52.26 52.64 52.9 PROBABLY HOLD OR SELL
JPM 67.519997 Negative 67.72 67.8 67.52 PROBABLY HOLD OR SELL
LULU 65.18 Negative 65.54 65.88 65.63 PROBABLY HOLD OR SELL
LVS 53.82 Positive 52.97 52.58 52.31 INVESTIGATE TO BUY
MCK 224.259995 Negative 225.98 228.27 230.77 PROBABLY HOLD OR SELL
MEI 27.40 Negative 29.21 33.01 37.64 PROBABLY HOLD OR SELL
MET 56.16 Negative 56.32 56.35 55.88 PROBABLY HOLD OR SELL
MNST 133.600006 Negative 134.4 133.98 132.8 PROBABLY HOLD OR SELL
MRK 57.669998 Negative 57.64 57.85 58.16 PROBABLY HOLD OR SELL
NDSN 77.720001 Negative 78.32 78.99 79.8 PROBABLY HOLD OR SELL
NFLX 658.309998 Negative 657.32 658.42 652.51 PROBABLY HOLD OR SELL
NLY 9.35 Negative 9.33 9.39 9.5 PROBABLY HOLD OR SELL
PCLN 1143.069946 Positive 1143.89 1148.16 1158.55 PROBABLY HOLD OR SELL
PNRA 174.949997 Negative 175.19 176.75 178.77 PROBABLY HOLD OR SELL
POT 30.99 Positive 31.05 31 31.05 PROBABLY HOLD OR SELL
QCOM 63.110001 Negative 63.44 64.37 65.61 PROBABLY HOLD OR SELL
REGN 511.079987 Negative 510.93 512.55 511.93 PROBABLY HOLD OR SELL
REX 62.669998 Positive 63.03 62.97 62.93 PROBABLY HOLD OR SELL
RGLD 62.32 Negative 61.9 62.22 62.79 PROBABLY HOLD OR SELL
SAM 227.800003 Negative 231.73 236.67 243.07 PROBABLY HOLD OR SELL
SNDK 56.360001 Negative 58.44 60.54 62.77 PROBABLY HOLD OR SELL
STZ 117.089996 Negative 116.75 117.33 117.97 PROBABLY HOLD OR SELL
SWKS 104.849998 Negative 104.99 105.87 105.95 PROBABLY HOLD OR SELL
THRM 55.029999 Negative 55.58 55.75 55.25 PROBABLY HOLD OR SELL
TMO 130.949997 Positive 130.61 130.41 130.17 INVESTIGATE TO BUY
TRMB 23.620001 Positive 23.47 23.42 23.47 PROBABLY HOLD OR SELL
TRN 25.790001 Negative 26.65 27.51 28.47 PROBABLY HOLD OR SELL
TSCO 90.32 Negative 90.78 91.06 90.75 PROBABLY HOLD OR SELL
TTWO 27.40 Negative 27.68 27.85 27.79 PROBABLY HOLD OR SELL
UA 84.589996 Negative 84.26 83.98 83.02 POSSIBLE BUY
ULTA 156.229996 Negative 155.54 155.46 155.18 POSSIBLE BUY
YHOO 39.380001 Negative 39.55 39.97 40.66 PROBABLY HOLD OR SELL
WFM 39.150002 Negative 39.59 39.97 40.5 PROBABLY HOLD OR SELL
ZBRA 112.43 Negative 112.45 113.1 112.8 PROBABLY HOLD OR SELL

Total Execution Time: 8.4022960662842 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.