Daily Confident Investor Indicator Analysis (incl. $FOSL and others) for July 1, 2015

This information was calculated on Jul 01, 2015 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 2063.110107 Negative 2081.43 2091.82 2098.14 PROBABLY HOLD OR SELL
^IXIC 4986.870117 Negative 5034.46 5060.88 5067.71 PROBABLY HOLD OR SELL
AAPL 125.43 Negative 126.05 126.68 127.37 PROBABLY HOLD OR SELL
ABMD 65.730003 Negative 66.07 66.03 65.56 PROBABLY HOLD OR SELL
ADS 291.940002 Negative 296.84 298.76 299.29 PROBABLY HOLD OR SELL
AKAM 69.82 Negative 70.5 71.39 72.58 PROBABLY HOLD OR SELL
ALXN 180.770004 Negative 182.04 181.31 177.62 PROBABLY HOLD OR SELL
AZPN 45.549999 Negative 45.7 45.61 45.1 PROBABLY HOLD OR SELL
BCPC 55.720001 Negative 57.67 59.09 59.53 PROBABLY HOLD OR SELL
BLK 345.980011 Negative 349.78 352.67 355.55 PROBABLY HOLD OR SELL
BWLD 156.690002 Negative 157.4 157.5 157.36 PROBABLY HOLD OR SELL
CBI 50.040001 Negative 51.19 52 52.66 PROBABLY HOLD OR SELL
CERN 69.059998 Negative 68.94 68.84 68.6 POSSIBLE BUY
CFX 46.150002 Negative 46.45 47.01 47.91 PROBABLY HOLD OR SELL
CMI 131.190002 Negative 132.7 133.9 135.19 PROBABLY HOLD OR SELL
COF 87.970001 Negative 88.35 88.25 87.43 PROBABLY HOLD OR SELL
CRUS 34.029999 Negative 34.35 34.85 35.32 PROBABLY HOLD OR SELL
DDD 19.52 Negative 19.97 20.34 20.89 PROBABLY HOLD OR SELL
DECK 71.970001 Negative 73.19 73.74 73.79 PROBABLY HOLD OR SELL
EOG 87.550003 Negative 87.55 88.01 88.73 PROBABLY HOLD OR SELL
EXR 65.220001 Negative 65.7 66.35 66.97 PROBABLY HOLD OR SELL
FOSL 69.360001 Negative 70.65 71.23 72.08 PROBABLY HOLD OR SELL
GOOG 520.51001 Negative 527.15 530.28 532.3 PROBABLY HOLD OR SELL
GPOR 40.25 Negative 40.72 41.65 42.79 PROBABLY HOLD OR SELL
GWR 76.18 Negative 77.36 78.5 80.35 PROBABLY HOLD OR SELL
HOG 56.349998 Negative 56.74 56.79 56.42 PROBABLY HOLD OR SELL
HP 70.419998 Negative 70.76 71.44 72.22 PROBABLY HOLD OR SELL
JAH 51.75 Negative 52.66 52.97 53.11 PROBABLY HOLD OR SELL
JPM 67.760002 Negative 68.13 68.26 67.9 PROBABLY HOLD OR SELL
LULU 65.300003 Negative 66.07 66.26 65.74 PROBABLY HOLD OR SELL
LVS 52.57 Negative 51.72 51.89 51.94 PROBABLY HOLD OR SELL
MCK 224.809998 Negative 227.38 229.92 232.06 PROBABLY HOLD OR SELL
MEI 27.450001 Negative 31.51 35.8 39.91 PROBABLY HOLD OR SELL
MET 55.990002 Negative 56.37 56.38 55.78 PROBABLY HOLD OR SELL
MNST 134.020004 Positive 134.95 133.97 132.52 POSSIBLE BUY
MRK 56.93 Negative 57.64 57.95 58.28 PROBABLY HOLD OR SELL
NDSN 77.889999 Negative 78.88 79.54 80.22 PROBABLY HOLD OR SELL
NFLX 656.940002 Negative 657.52 659.11 651.53 PROBABLY HOLD OR SELL
NLY 9.19 Negative 9.32 9.42 9.54 PROBABLY HOLD OR SELL
PCLN 1151.369995 Negative 1141.28 1149.05 1161.21 PROBABLY HOLD OR SELL
PNRA 174.770004 Negative 175.71 177.73 179.66 PROBABLY HOLD OR SELL
POT 30.969999 Positive 31.03 30.96 31.05 PROBABLY HOLD OR SELL
QCOM 62.630001 Negative 63.95 65.04 66.19 PROBABLY HOLD OR SELL
REGN 510.130005 Negative 513.03 514.29 512.6 PROBABLY HOLD OR SELL
REX 63.639999 Positive 63.31 63.03 62.95 INVESTIGATE TO BUY
RGLD 61.59 Negative 62.02 62.45 63.02 PROBABLY HOLD OR SELL
SAM 231.990005 Negative 236.22 240.87 246.36 PROBABLY HOLD OR SELL
SNDK 58.220001 Negative 61.01 62.59 64.18 PROBABLY HOLD OR SELL
STZ 116.019997 Negative 116.86 117.69 118.28 PROBABLY HOLD OR SELL
SWKS 104.099998 Negative 105.62 106.58 106.3 PROBABLY HOLD OR SELL
THRM 54.91 Negative 56.01 55.98 55.24 PROBABLY HOLD OR SELL
TMO 129.759995 Negative 130.25 130.17 130.01 PROBABLY HOLD OR SELL
TRMB 23.459999 Positive 23.35 23.35 23.45 PROBABLY HOLD OR SELL
TRN 26.43 Negative 27.46 28.25 29.01 PROBABLY HOLD OR SELL
TSCO 89.940002 Negative 91.12 91.32 90.8 PROBABLY HOLD OR SELL
TTWO 27.57 Negative 28.01 28.06 27.88 PROBABLY HOLD OR SELL
UA 83.440002 Negative 84.01 83.75 82.71 PROBABLY HOLD OR SELL
ULTA 154.449997 Negative 155.09 155.27 155.03 PROBABLY HOLD OR SELL
YHOO 39.290001 Negative 39.79 40.27 40.95 PROBABLY HOLD OR SELL
WFM 39.439999 Negative 40.01 40.31 40.78 PROBABLY HOLD OR SELL
ZBRA 111.050003 Negative 112.28 113.34 112.84 PROBABLY HOLD OR SELL

Total Execution Time: 8.2434558868408 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.