Daily Confident Investor Indicator Analysis (incl. $RGLD and others) for June 30, 2015

This information was calculated on Jun 30, 2015 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 2057.639893 Negative 2090.59 2098.2 2101.82 PROBABLY HOLD OR SELL
^IXIC 4958.470215 Negative 5058.26 5077.32 5076.22 PROBABLY HOLD OR SELL
AAPL 124.529999 Negative 126.36 126.95 127.58 PROBABLY HOLD OR SELL
ABMD 65.330002 Negative 66.24 66.09 65.54 PROBABLY HOLD OR SELL
ADS 291.450012 Negative 299.29 300.28 300.06 PROBABLY HOLD OR SELL
AKAM 69.18 Negative 70.84 71.73 72.87 PROBABLY HOLD OR SELL
ALXN 177.759995 Negative 182.67 181.43 177.29 PROBABLY HOLD OR SELL
AZPN 45.029999 Negative 45.77 45.62 45.05 PROBABLY HOLD OR SELL
BCPC 56.220001 Negative 58.65 59.84 59.94 PROBABLY HOLD OR SELL
BLK 344.540009 Negative 351.68 354.16 356.56 PROBABLY HOLD OR SELL
BWLD 155.830002 Negative 157.76 157.68 157.43 PROBABLY HOLD OR SELL
CBI 49.630001 Negative 51.76 52.44 52.93 PROBABLY HOLD OR SELL
CERN 68.230003 Negative 68.89 68.79 68.55 PROBABLY HOLD OR SELL
CFX 45.75 Negative 46.6 47.2 48.09 PROBABLY HOLD OR SELL
CMI 131.139999 Negative 133.45 134.5 135.61 PROBABLY HOLD OR SELL
COF 87.75 Negative 88.54 88.31 87.37 PROBABLY HOLD OR SELL
CRUS 33.099998 Negative 34.51 35.03 35.46 PROBABLY HOLD OR SELL
DDD 19.58 Negative 20.2 20.53 21.04 PROBABLY HOLD OR SELL
DECK 72.279999 Negative 73.79 74.14 73.98 PROBABLY HOLD OR SELL
EOG 86.25 Negative 87.55 88.11 88.86 PROBABLY HOLD OR SELL
EXR 65.040001 Negative 65.93 66.6 67.15 PROBABLY HOLD OR SELL
FOSL 69.43 Positive 71.29 71.64 72.36 PROBABLY HOLD OR SELL
GOOG 521.52002 Negative 530.47 532.45 533.54 PROBABLY HOLD OR SELL
GPOR 39.48 Negative 40.95 41.97 43.06 PROBABLY HOLD OR SELL
GWR 76.620003 Negative 77.94 79.01 80.79 PROBABLY HOLD OR SELL
HOG 55.93 Negative 56.93 56.88 56.42 PROBABLY HOLD OR SELL
HP 69.830002 Negative 70.93 71.66 72.41 PROBABLY HOLD OR SELL
JAH 52.169998 Negative 53.12 53.24 53.25 PROBABLY HOLD OR SELL
JPM 67.199997 Negative 68.32 68.37 67.92 PROBABLY HOLD OR SELL
LULU 64.800003 Negative 66.45 66.47 65.79 PROBABLY HOLD OR SELL
LVS 50.139999 Negative 51.3 51.74 51.87 PROBABLY HOLD OR SELL
MCK 224.279999 Negative 228.67 231.05 232.82 PROBABLY HOLD OR SELL
MEI 27.790001 Negative 33.53 37.65 41.22 PROBABLY HOLD OR SELL
MET 55.470001 Negative 56.56 56.47 55.76 PROBABLY HOLD OR SELL
MNST 134.389999 Positive 135.41 133.96 132.37 POSSIBLE BUY
MRK 57.290001 Negative 58 58.18 58.42 PROBABLY HOLD OR SELL
NDSN 78.129997 Negative 79.38 79.9 80.47 PROBABLY HOLD OR SELL
NFLX 645.619995 Negative 657.81 659.59 650.96 PROBABLY HOLD OR SELL
NLY 9.21 Negative 9.38 9.48 9.58 PROBABLY HOLD OR SELL
PCLN 1107.72998 Negative 1136.23 1148.54 1162.24 PROBABLY HOLD OR SELL
PNRA 172.25 Negative 176.17 178.39 180.18 PROBABLY HOLD OR SELL
POT 30.940001 Positive 31.06 30.96 31.06 PROBABLY HOLD OR SELL
QCOM 62.619999 Negative 64.61 65.57 66.57 PROBABLY HOLD OR SELL
REGN 504.970001 Negative 514.48 515.22 512.87 PROBABLY HOLD OR SELL
REX 62.860001 Positive 63.14 62.9 62.88 PROBABLY HOLD OR SELL
RGLD 61.939999 Negative 62.45 62.87 63.4 PROBABLY HOLD OR SELL
SAM 231.869995 Negative 238.34 242.84 247.88 PROBABLY HOLD OR SELL
SNDK 60.189999 Negative 62.4 63.56 64.81 PROBABLY HOLD OR SELL
STZ 115.599998 Negative 117.28 118.06 118.52 PROBABLY HOLD OR SELL
SWKS 102.040001 Negative 106.39 107.13 106.53 PROBABLY HOLD OR SELL
THRM 55.299999 Negative 56.56 56.22 55.28 PROBABLY HOLD OR SELL
TMO 129.449997 Positive 130.5 130.26 130.04 PROBABLY HOLD OR SELL
TRMB 23.01 Positive 23.3 23.33 23.45 PROBABLY HOLD OR SELL
TRN 26.860001 Negative 27.98 28.66 29.28 PROBABLY HOLD OR SELL
TSCO 90.099998 Negative 91.71 91.63 90.89 PROBABLY HOLD OR SELL
TTWO 27.940001 Negative 28.23 28.17 27.91 PROBABLY HOLD OR SELL
UA 82.93 Negative 84.3 83.82 82.63 PROBABLY HOLD OR SELL
ULTA 153.679993 Negative 155.41 155.45 155.09 PROBABLY HOLD OR SELL
YHOO 38.91 Negative 40.05 40.48 41.12 PROBABLY HOLD OR SELL
WFM 39.779999 Negative 40.43 40.64 41.05 PROBABLY HOLD OR SELL
ZBRA 109.00 Negative 112.89 113.85 113.03 PROBABLY HOLD OR SELL

Total Execution Time: 8.5228531360626 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.