Daily Confident Investor Indicator Analysis (incl. $PNRA and others) for June 17, 2015

This information was calculated on Jun 17, 2015 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 2096.290039 Negative 2094.32 2097.08 2101.3 PROBABLY HOLD OR SELL
^IXIC 5055.549805 Negative 5051.52 5055.13 5053.11 PROBABLY HOLD OR SELL
AAPL 127.599998 Negative 127.68 128.2 128.59 PROBABLY HOLD OR SELL
ABMD 65.709999 Positive 64.4 63.73 63.87 PROBABLY HOLD OR SELL
ADS 297.420013 Positive 298.69 298.44 298.49 PROBABLY HOLD OR SELL
AKAM 72.849998 Negative 73.32 74.02 74.77 PROBABLY HOLD OR SELL
ALXN 177.139999 Positive 171.54 168.5 167.02 INVESTIGATE TO BUY
AZPN 45.099998 Positive 44.56 44.21 43.77 INVESTIGATE TO BUY
BCPC 63.080002 Positive 61.56 60.47 59.27 INVESTIGATE TO BUY
BLK 357.279999 Positive 355.89 356.79 359.2 PROBABLY HOLD OR SELL
BWLD 158.850006 Positive 157.85 156.5 156.62 PROBABLY HOLD OR SELL
CBI 52.290001 Negative 52.95 53.51 53.66 PROBABLY HOLD OR SELL
CERN 67.510002 Positive 67.35 67.31 67.7 PROBABLY HOLD OR SELL
CFX 47.779999 Negative 48.64 49.27 49.81 PROBABLY HOLD OR SELL
CMI 135.419998 Negative 136.2 136.57 137.27 PROBABLY HOLD OR SELL
COF 88.07 Positive 87.32 86.48 85.43 INVESTIGATE TO BUY
CRUS 35.57 Negative 35.62 35.86 36.04 PROBABLY HOLD OR SELL
DDD 20.57 Negative 21.05 21.35 21.89 PROBABLY HOLD OR SELL
DECK 74.620003 Positive 74.11 73.65 73.27 INVESTIGATE TO BUY
EOG 90.080002 Positive 89.75 89.67 90.14 PROBABLY HOLD OR SELL
EXR 68.470001 Positive 67.4 67.36 67.65 PROBABLY HOLD OR SELL
FOSL 71.50 Positive 71.25 71.68 73.24 PROBABLY HOLD OR SELL
GOOG 528.150024 Negative 530.12 531.74 533.61 PROBABLY HOLD OR SELL
GPOR 44.799999 Positive 44.58 44.61 44.9 PROBABLY HOLD OR SELL
GWR 80.080002 Negative 80.92 81.95 83.76 PROBABLY HOLD OR SELL
HOG 54.709999 Positive 54.56 54.52 54.82 PROBABLY HOLD OR SELL
HP 73.760002 Positive 73.45 73.46 73.61 PROBABLY HOLD OR SELL
JAH 52.720001 Negative 52.9 53.04 53.11 PROBABLY HOLD OR SELL
JPM 68.370003 Positive 68.08 67.67 66.96 INVESTIGATE TO BUY
LULU 67.260002 Positive 66.46 65.31 64.33 INVESTIGATE TO BUY
LVS 52.25 Negative 52.35 52.35 52.31 PROBABLY HOLD OR SELL
MCK 234.440002 Negative 234.85 235.31 235.22 PROBABLY HOLD OR SELL
MEI 43.450001 Negative 46.26 46.83 46.89 PROBABLY HOLD OR SELL
MET 56.330002 Positive 55.76 55.16 54.31 INVESTIGATE TO BUY
MNST 132.179993 Positive 128.77 128.05 128.79 PROBABLY HOLD OR SELL
MRK 57.709999 Negative 57.96 58.38 58.73 PROBABLY HOLD OR SELL
NDSN 80.470001 Negative 81.04 81.34 81.49 PROBABLY HOLD OR SELL
NFLX 666.909973 Positive 658.94 650.14 633.42 INVESTIGATE TO BUY
NLY 9.83 Negative 9.88 9.95 10.03 PROBABLY HOLD OR SELL
PCLN 1176.199951 Positive 1176.1 1178.3 1184.98 PROBABLY HOLD OR SELL
PNRA 182.380005 Negative 183.26 183.2 182.96 PROBABLY HOLD OR SELL
POT 30.780001 Positive 30.63 30.8 31.23 PROBABLY HOLD OR SELL
QCOM 66.459999 Negative 66.94 67.48 68.05 PROBABLY HOLD OR SELL
REGN 501.76001 Negative 503.39 507.43 505.83 PROBABLY HOLD OR SELL
REX 62.290001 Negative 62.44 62.66 63.01 PROBABLY HOLD OR SELL
RGLD 62.869999 Negative 63.42 63.77 64.17 PROBABLY HOLD OR SELL
SAM 251.070007 Negative 251.35 253.4 255.77 PROBABLY HOLD OR SELL
SNDK 64.519997 Negative 65.46 66.22 66.85 PROBABLY HOLD OR SELL
STZ 117.75 Negative 118.86 119.28 119.06 PROBABLY HOLD OR SELL
SWKS 106.330002 Negative 105.66 105.4 104.44 POSSIBLE BUY
THRM 55.130001 Positive 54.22 53.65 53.15 INVESTIGATE TO BUY
TMO 128.800003 Negative 129.4 129.51 129.65 PROBABLY HOLD OR SELL
TRMB 23.01 Positive 23 23.17 23.55 PROBABLY HOLD OR SELL
TRN 29.190001 Negative 29.74 29.92 30.17 PROBABLY HOLD OR SELL
TSCO 91.129997 Positive 90.14 89.53 89.02 INVESTIGATE TO BUY
TTWO 27.700001 Negative 27.98 27.94 27.51 PROBABLY HOLD OR SELL
UA 82.779999 Positive 81.63 80.91 80.13 INVESTIGATE TO BUY
ULTA 155.50 Negative 155.09 154.84 154.31 POSSIBLE BUY
YHOO 40.639999 Negative 40.93 41.49 42.16 PROBABLY HOLD OR SELL
WFM 40.970001 Positive 40.61 40.74 41.53 PROBABLY HOLD OR SELL
ZBRA 113.68 Negative 114.16 113.53 111.03 POSSIBLE BUY

Total Execution Time: 11.978312015533 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.