Daily Confident Investor Indicator Analysis (incl. $GWR and others) for June 11, 2015

This information was calculated on Jun 11, 2015 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]

[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 2105.199951 Negative 2095.02 2099.78 2104.22 PROBABLY HOLD OR SELL
^IXIC 5076.689941 Negative 5053.8 5058.33 5052.88 PROBABLY HOLD OR SELL
AAPL 128.880005 Negative 128.6 129.07 129.11 PROBABLY HOLD OR SELL
ABMD 63.00 Positive 62.54 62.59 63.53 PROBABLY HOLD OR SELL
ADS 299.709991 Positive 296.85 297.19 297.94 PROBABLY HOLD OR SELL
AKAM 74.610001 Negative 74.56 75.14 75.57 PROBABLY HOLD OR SELL
ALXN 169.880005 Positive 163.45 163.21 164.36 PROBABLY HOLD OR SELL
AZPN 44.439999 Positive 43.81 43.61 43.33 INVESTIGATE TO BUY
BCPC 60.50 Positive 59.18 58.6 57.98 INVESTIGATE TO BUY
BLK 355.609985 Negative 355.61 358.01 360.91 PROBABLY HOLD OR SELL
BWLD 155.029999 Positive 153.47 153.63 155.56 PROBABLY HOLD OR SELL
CBI 53.169998 Negative 53.99 54.42 54.08 PROBABLY HOLD OR SELL
CERN 67.169998 Positive 66.67 67 67.76 PROBABLY HOLD OR SELL
CFX 49.330002 Negative 49.82 50.24 50.43 PROBABLY HOLD OR SELL
CMI 137.160004 Negative 136.39 136.83 137.67 PROBABLY HOLD OR SELL
COF 86.93 Positive 85.51 84.94 84.31 INVESTIGATE TO BUY
CRUS 36.18 Negative 35.91 36.25 36.29 PROBABLY HOLD OR SELL
DDD 21.77 Positive 21.76 21.84 22.33 PROBABLY HOLD OR SELL
DECK 73.910004 Positive 73.79 73.1 72.89 INVESTIGATE TO BUY
EOG 90.410004 Positive 89.5 89.48 90.29 PROBABLY HOLD OR SELL
EXR 66.540001 Negative 66.82 67.7 68.33 PROBABLY HOLD OR SELL
FOSL 71.449997 Positive 71.63 72.37 74.29 PROBABLY HOLD OR SELL
GOOG 536.690002 Negative 532.84 533.91 535.25 PROBABLY HOLD OR SELL
GPOR 44.459999 Positive 44.68 44.68 45.08 PROBABLY HOLD OR SELL
GWR 82.989998 Positive 83.39 83.88 85.4 PROBABLY HOLD OR SELL
HOG 54.689999 Positive 54.29 54.39 54.92 PROBABLY HOLD OR SELL
HP 75.120003 Positive 73.7 73.55 73.72 PROBABLY HOLD OR SELL
JAH 53.389999 Negative 53.08 53.2 53.19 PROBABLY HOLD OR SELL
JPM 68.260002 Positive 67.35 66.92 66.31 INVESTIGATE TO BUY
KLAC 56.16 Negative 56.58 57.38 58.08 PROBABLY HOLD OR SELL
LULU 66.769997 Positive 64.86 63.54 63.16 INVESTIGATE TO BUY
LVS 52.220001 Positive 52.49 52.32 52.26 PROBABLY HOLD OR SELL
MCK 235.949997 Negative 235.18 235.7 235.27 PROBABLY HOLD OR SELL
MEI 47.880001 Negative 47.64 47.51 47.12 POSSIBLE BUY
MET 56.23 Positive 54.85 54.19 53.5 INVESTIGATE TO BUY
MNST 127.029999 Positive 126.18 126.85 128.77 PROBABLY HOLD OR SELL
MRK 59.610001 Negative 59.35 59.53 59.61 PROBABLY HOLD OR SELL
NDSN 82.150002 Negative 81.7 81.74 81.69 PROBABLY HOLD OR SELL
NFLX 671.099976 Positive 646.17 635.66 619.42 INVESTIGATE TO BUY
NLY 9.85 Negative 9.93 10.03 10.1 PROBABLY HOLD OR SELL
PCLN 1179.939941 Negative 1175.28 1180.44 1189.05 PROBABLY HOLD OR SELL
PNRA 183.039993 Negative 182.54 182.66 182.57 PROBABLY HOLD OR SELL
POT 30.700001 Negative 30.7 31.06 31.56 PROBABLY HOLD OR SELL
QCOM 67.309998 Negative 67.7 68.27 68.62 PROBABLY HOLD OR SELL
REGN 512.320007 Negative 520.49 518.03 509.35 PROBABLY HOLD OR SELL
REX 63.540001 Positive 62.86 62.95 63.26 PROBABLY HOLD OR SELL
RGLD 64.099998 Negative 64.11 64.34 64.58 PROBABLY HOLD OR SELL
SAM 249.330002 Negative 253.61 256.41 258.1 PROBABLY HOLD OR SELL
SNDK 67.260002 Negative 67.39 67.53 67.64 PROBABLY HOLD OR SELL
STZ 121.75 Positive 120.49 119.92 119.14 INVESTIGATE TO BUY
SWKS 105.540001 Negative 104.56 104.86 103.77 PROBABLY HOLD OR SELL
THRM 54.459999 Positive 52.98 52.64 52.53 INVESTIGATE TO BUY
TMO 130.179993 Negative 129.4 129.57 129.8 PROBABLY HOLD OR SELL
TRMB 23.17 Negative 23.22 23.43 23.85 PROBABLY HOLD OR SELL
TRN 29.60 Negative 29.85 30.07 30.35 PROBABLY HOLD OR SELL
TSCO 88.940002 Negative 88.23 88.31 88.3 PROBABLY HOLD OR SELL
TTWO 28.200001 Negative 28.06 27.83 27.24 POSSIBLE BUY
UA 81.559998 Positive 80.63 79.87 79.36 INVESTIGATE TO BUY
ULTA 154.979996 Negative 154.66 154.42 153.88 POSSIBLE BUY
YHOO 42.060001 Negative 42.23 42.56 42.91 PROBABLY HOLD OR SELL
WFM 40.73 Positive 40.54 40.92 42.01 PROBABLY HOLD OR SELL
ZBRA 115.68 Negative 113.8 112.47 109.34 POSSIBLE BUY

Total Execution Time: 8.6242110729218 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.