Daily Confident Investor Indicator Analysis December 11, 2014

This information was calculated on Dec 11, 2014 and is based on the closing value of the most recent trading day which may not be today.

This information is based on the Yahoo Historical Pricing and is only as good or as current as that data

[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).

If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.

As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.

Can your investment system beat the market by that much?

BL-TCI-cover

You can purchase my book wherever books are sold such as AmazonBarnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for NookKindle, and iPad

[/s2If]
[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.

SYMB Close MACD DIFF EMA FAST EMA MED EMA SLOW ANALYSIS
^GSPC 2026.14 Negative 2051.95 2056.92 2049.9 PROBABLY HOLD OR SELL
^IXIC 4684.02 Negative 4735.92 4741.18 4715.25 PROBABLY HOLD OR SELL
A 40.34 Negative 41.31 41.6 41.5 PROBABLY HOLD OR SELL
AAPL 111.95 Negative 113.58 114.36 113.75 PROBABLY HOLD OR SELL
ABMD 36.78 Negative 36.68 36.14 34.89 POSSIBLE BUY
ABTL 11.19 Positive 11.25 11.1 10.81 POSSIBLE BUY
ADS 277.29 Negative 278.31 279.76 280.04 PROBABLY HOLD OR SELL
AGN 210.10 Negative 211.74 211.43 208.23 PROBABLY HOLD OR SELL
AKAM 61.09 Negative 62.41 62.79 62.39 PROBABLY HOLD OR SELL
ALXN 191.44 Negative 195.97 195.95 194.16 PROBABLY HOLD OR SELL
AME 49.72 Negative 50.73 50.99 51.09 PROBABLY HOLD OR SELL
AMT 100.17 Negative 100.85 101.29 100.96 PROBABLY HOLD OR SELL
ANSS 81.97 Negative 82.81 82.67 81.74 PROBABLY HOLD OR SELL
APA 57.78 Negative 59.76 62.58 66.51 PROBABLY HOLD OR SELL
AZPN 34.10 Negative 35 35.63 36.31 PROBABLY HOLD OR SELL
BCPC 62.68 Negative 63.82 64.21 64.12 PROBABLY HOLD OR SELL
BLK 357.02 Negative 360.06 358.44 353.7 PROBABLY HOLD OR SELL
BRCM 42.68 Negative 43.01 42.95 42.47 PROBABLY HOLD OR SELL
BTE 13.58 Negative 15.52 17.99 21.37 PROBABLY HOLD OR SELL
BVN 10.08 Positive 10.16 10.08 10.01 PROBABLY HOLD OR SELL
BWLD 167.94 Negative 168.85 168.14 164.79 PROBABLY HOLD OR SELL
CBI 40.98 Negative 43.96 46.3 48.95 PROBABLY HOLD OR SELL
CERN 62.53 Negative 63.57 63.76 63.58 PROBABLY HOLD OR SELL
CFX 47.99 Negative 48.91 49.91 51.15 PROBABLY HOLD OR SELL
CMI 143.97 Negative 147.26 147.48 146.41 PROBABLY HOLD OR SELL
COF 82.39 Negative 82.73 82.57 82.22 PROBABLY HOLD OR SELL
CRI 79.78 Negative 80.58 80.87 80.71 PROBABLY HOLD OR SELL
CRUS 18.99 Positive 18.57 18.37 18.53 PROBABLY HOLD OR SELL
CTRX 49.76 Negative 50.65 50.55 49.74 PROBABLY HOLD OR SELL
DAR 17.83 Negative 18.16 18.35 18.43 PROBABLY HOLD OR SELL
DDD 30.54 Negative 32.24 33.25 34.42 PROBABLY HOLD OR SELL
DECK 95.86 Negative 96.93 96.47 94.99 PROBABLY HOLD OR SELL
EOG 86.79 Negative 88.92 90.51 92.36 PROBABLY HOLD OR SELL
EQIX 229.73 Negative 229.43 228.17 224.6 POSSIBLE BUY
EXR 59.38 Negative 59.61 59.41 58.87 PROBABLY HOLD OR SELL
FFBC 17.42 Negative 17.75 17.78 17.71 PROBABLY HOLD OR SELL
FOSL 107.45 Negative 108.19 108.62 107.97 PROBABLY HOLD OR SELL
GOOG 526.06 Negative 529.65 532.1 535.72 PROBABLY HOLD OR SELL
GPOR 37.57 Negative 39.65 42.53 45.63 PROBABLY HOLD OR SELL
GWR 86.00 Negative 88.98 91.52 93.76 PROBABLY HOLD OR SELL
HOG 67.57 Negative 68.68 68.82 68.22 PROBABLY HOLD OR SELL
HP 61.98 Negative 64.85 68 72.52 PROBABLY HOLD OR SELL
JAH 45.05 Negative 44.98 44.81 44.43 POSSIBLE BUY
JPM 60.68 Negative 61.64 61.44 61.03 PROBABLY HOLD OR SELL
KLAC 69.13 Negative 69.6 69.11 67.59 POSSIBLE BUY
LULU 46.70 Negative 46.48 46.37 45.81 POSSIBLE BUY
LVS 54.52 Negative 56.91 58.68 60.11 PROBABLY HOLD OR SELL
MCK 208.12 Negative 210.24 209.96 208.11 PROBABLY HOLD OR SELL
MEI 41.60 Positive 41.06 40.34 39.68 INVESTIGATE TO BUY
MNST 106.51 Negative 106.88 107.55 107.14 PROBABLY HOLD OR SELL
MRK 59.98 Negative 60.53 60.47 60.03 PROBABLY HOLD OR SELL
NDSN 75.26 Negative 76.94 77.55 77.58 PROBABLY HOLD OR SELL
NFLX 334.32 Negative 342.23 347.39 356.99 PROBABLY HOLD OR SELL
NLY 11.33 Negative 11.42 11.46 11.46 PROBABLY HOLD OR SELL
PCLN 1115.52 Negative 1130.47 1137.94 1142.61 PROBABLY HOLD OR SELL
PNRA 161.62 Negative 162.78 163.83 164.95 PROBABLY HOLD OR SELL
POT 35.22 Negative 34.97 34.89 34.65 POSSIBLE BUY
QCOM 71.50 Negative 72.51 72.52 72.42 PROBABLY HOLD OR SELL
REGN 422.93 Negative 426.27 422.4 414.04 POSSIBLE BUY
REX 59.42 Negative 62.26 63.86 65.87 PROBABLY HOLD OR SELL
RGLD 68.33 Negative 68.62 68.39 67.81 PROBABLY HOLD OR SELL
SAM 278.22 Positive 273.9 269.49 263.38 INVESTIGATE TO BUY
SNDK 102.02 Negative 103.59 103.03 100.99 PROBABLY HOLD OR SELL
STZ 92.46 Negative 93.64 93.96 93.62 PROBABLY HOLD OR SELL
SWKS 68.52 Negative 68.73 67.87 65.83 POSSIBLE BUY
THRM 34.81 Negative 36.29 37.05 38.1 PROBABLY HOLD OR SELL
TMO 127.33 Negative 128.04 127.65 125.78 PROBABLY HOLD OR SELL
TRMB 27.00 Negative 27.68 27.89 28.1 PROBABLY HOLD OR SELL
TRN 27.92 Negative 29.85 31.12 32.64 PROBABLY HOLD OR SELL
TSCO 77.13 Negative 77.8 77.42 76.05 PROBABLY HOLD OR SELL
TTWO 26.55 Negative 27.02 27.15 26.83 PROBABLY HOLD OR SELL
UA 67.80 Negative 68.63 69.11 69 PROBABLY HOLD OR SELL
ULTA 125.23 Negative 126.39 126.12 125.12 PROBABLY HOLD OR SELL
YHOO 49.21 Negative 50.02 50.32 49.93 PROBABLY HOLD OR SELL
WFM 47.40 Negative 47.97 48.03 47.2 PROBABLY HOLD OR SELL
ZBRA 75.48 Positive 75.67 75.06 73.92 POSSIBLE BUY

Total Execution Time: 13.416127920151 Sec

[/s2If]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.