Apr
20
Sean O'Shaughnessey on April 20th, 2018

Symbol | Stock | Price change today |
SCHW | Charles Schwab Corp | 2.4404% |
ANET | Arista Networks Inc | 1.6695% |
HSKA | Heska Corp | 1.4606% |
MIDD | Middleby Corp | 1.1568% |
LULU | Lululemon Athletica inc. | 1.0704% |
LRCX | Lam Research Corporation | 0.7984% |
MEI | Methode Electronics Inc. | 0.6289% |
ULTA | Ulta Beauty Inc | 0.3801% |
MRK | Merck & Co., Inc. | 0.324% |
THRM | Gentherm Inc | 0.2107% |
MKTX | MarketAxess Holdings Inc. | -0.0888% |
NVDA | NVIDIA Corporation | -0.1441% |
ABMD | ABIOMED, Inc. | -0.1468% |
AMAT | Applied Materials, Inc. | -0.1758% |
TMUS | T-Mobile US Inc | -0.2372% |
SUI | Sun Communities Inc | -0.3057% |
TNET | TriNet Group Inc | -0.3319% |
COF | Capital One Financial Corp. | -0.3762% |
REGN | Regeneron Pharmaceuticals Inc | -0.4971% |
ILMN | Illumina, Inc. | -0.5003% |
TMO | Thermo Fisher Scientific Inc. | -0.5069% |
MCK | McKesson Corporation | -0.5778% |
AYI | Acuity Brands, Inc. | -0.6678% |
DPZ | Domino's Pizza, Inc. | -0.7312% |
STZ | Constellation Brands, Inc. | -0.8884% |
GILD | Gilead Sciences, Inc. | -0.9941% |
ADBE | Adobe Systems Incorporated | -1.05% |
EW | Edwards Lifesciences Corp | -1.0609% |
FB | Facebook Inc | -1.0767% |
ADS | Alliance Data Systems Corporation | -1.1055% |
GOOGL | Alphabet Inc | -1.1134% |
CRTO | Criteo SA (ADR) | -1.2195% |
BABA | Alibaba Group Holding Ltd | -1.257% |
BKNG | Booking Holdings | -1.3108% |
TGS | Transportadora de Gas del Sur SA (ADR) | -1.4646% |
EXR | Extra Space Storage, Inc. | -1.4989% |
NFLX | Netflix, Inc. | -1.5119% |
MU | Micron Technology, Inc. | -1.5558% |
CBPO | China Biologic Products Holdings, Inc. | -1.5955% |
CEVA | CEVA, Inc. | -1.683% |
IBP | Installed Building Products Inc | -1.6904% |
AMZN | Amazon.com, Inc. | -1.889% |
HZO | MarineMax Inc | -1.9337% |
CVCO | Cavco Industries, Inc. | -1.9971% |
SBUX | Starbucks Corporation | -2.0601% |
GWR | Genesee & Wyoming Inc | -2.0646% |
LGIH | LGI Homes Inc | -2.0927% |
ALGN | Align Technology, Inc. | -2.2628% |
CRUS | Cirrus Logic, Inc. | -2.6762% |
GTN | Gray Television, Inc. | -2.8689% |
SWKS | Skyworks Solutions Inc | -2.876% |
ALXN | Alexion Pharmaceuticals, Inc. | -3.526% |
AAPL | Apple Inc. | -4.0972% |
HDSN | Hudson Technologies, Inc. | -4.5852% |
Please read the disclaimer before using any information on this site.
To learn how to retire with enough money to live in luxury during your retirement and enjoy the good life, download the free whitepaper Retire In Luxury
Apr
20
Sean O'Shaughnessey on April 20th, 2018

Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $172.8000 | Concerned, but watch close as good things may happen soon |
ABMD | ABIOMED, Inc. | $306.4000 | Strong Buy or Hold |
ADBE | Adobe Systems Incorporated | $227.6200 | Concerned, but watch close as good things may happen soon |
ADS | Alliance Data Systems Corporation | $211.6600 | Possible Buy or Hold, but some concerns |
ALGN | Align Technology, Inc. | $252.7200 | Concerned, but watch close as good things may happen soon |
ALXN | Alexion Pharmaceuticals, Inc. | $111.7400 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $51.1900 | Very Concerned, may need to wait |
AMZN | Amazon.com, Inc. | $1556.9900 | Strong Buy or Hold |
ANET | Arista Networks Inc | $256.3700 | Some Concerns, may need to wait |
AYI | Acuity Brands, Inc. | $128.7900 | Very Concerned, may need to wait |
BABA | Alibaba Group Holding Ltd | $181.3900 | Possible Buy or Hold, but some concerns |
BKNG | Booking Holdings | $2158.6800 | Strong Buy or Hold |
CBPO | China Biologic Products Holdings, Inc. | $87.1200 | Strong Buy or Hold |
CEVA | CEVA, Inc. | $35.7000 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $98.3500 | Strong Buy or Hold |
CRTO | Criteo SA (ADR) | $27.8900 | Possible Buy or Hold, but some concerns |
CRUS | Cirrus Logic, Inc. | $37.7400 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $170.1000 | Very Concerned, may need to wait |
DPZ | Domino's Pizza, Inc. | $240.6900 | Strong Buy or Hold |
EW | Edwards Lifesciences Corp | $138.5600 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $87.4000 | Concerned, but watch close as good things may happen soon |
FB | Facebook Inc | $168.1000 | Possible Buy or Hold, but some concerns |
GILD | Gilead Sciences, Inc. | $74.4400 | Very Concerned, may need to wait |
GOOGL | Alphabet Inc | $1089.4500 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $12.2000 | Possible Buy or Hold, but some concerns |
GWR | Genesee & Wyoming Inc | $72.1700 | Strong Buy or Hold |
HDSN | Hudson Technologies, Inc. | $4.5800 | Some Concerns, may need to wait |
HSKA | Heska Corp | $ | Concerned, but watch close as good things may happen soon |
HZO | MarineMax Inc | $18.1000 | Very Concerned, may need to wait |
IBP | Installed Building Products Inc | $56.2000 | Some Concerns, may need to wait |
ILMN | Illumina, Inc. | $245.8400 | Strong Buy or Hold |
LGIH | LGI Homes Inc | $71.2500 | Very Concerned, may need to wait |
LRCX | Lam Research Corporation | $190.3300 | Very Concerned, may need to wait |
LULU | Lululemon Athletica inc. | $95.2900 | Strong Buy or Hold, but there are some concerns |
MCK | McKesson Corporation | $147.1000 | Concerned, but watch close as good things may happen soon |
MEI | Methode Electronics Inc. | $39.7500 | Strong Buy or Hold |
MIDD | Middleby Corp | $126.2100 | Possible Buy or Hold, but some concerns |
MKTX | MarketAxess Holdings Inc. | $202.6800 | Very Concerned, may need to wait |
MRK | Merck & Co., Inc. | $58.6400 | Strong Buy or Hold |
MU | Micron Technology, Inc. | $51.4200 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $332.6800 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $229.0500 | Very Concerned, may need to wait |
REGN | Regeneron Pharmaceuticals Inc | $315.7800 | Very Concerned, may need to wait |
SBUX | Starbucks Corporation | $59.2100 | Very Concerned, may need to wait |
SCHW | Charles Schwab Corp | $53.6800 | Possible Buy or Hold, but some concerns |
STZ | Constellation Brands, Inc. | $229.6200 | Strong Buy or Hold |
SUI | Sun Communities Inc | $91.5900 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $93.8900 | Very Concerned, may need to wait |
TGS | Transportadora de Gas del Sur SA (ADR) | $19.8000 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $35.6000 | Concerned, but watch close as good things may happen soon |
TMO | Thermo Fisher Scientific Inc. | $216.9900 | Strong Buy or Hold |
TMUS | T-Mobile US Inc | $63.2600 | Strong Buy or Hold |
TNET | TriNet Group Inc | $51.2200 | Strong Buy or Hold |
ULTA | Ulta Beauty Inc | $234.1600 | Strong Buy or Hold |
Please read the disclaimer before using any information on this site.
To learn how to retire with enough money to live in luxury during your retirement and enjoy the good life, download the free whitepaper Retire In Luxury
Apr
19
Sean O'Shaughnessey on April 19th, 2018

Symbol | Stock | Price change today |
GTN | Gray Television, Inc. | 3.3898% |
SCHW | Charles Schwab Corp | 2.8747% |
AMZN | Amazon.com, Inc. | 1.9079% |
HDSN | Hudson Technologies, Inc. | 1.7778% |
GOOGL | Alphabet Inc | 1.3074% |
COF | Capital One Financial Corp. | 1.2456% |
DPZ | Domino's Pizza, Inc. | 1.0496% |
FB | Facebook Inc | 1.0459% |
TNET | TriNet Group Inc | 0.7276% |
HSKA | Heska Corp | 0.7113% |
IBP | Installed Building Products Inc | 0.6267% |
TMUS | T-Mobile US Inc | 0.5723% |
ULTA | Ulta Beauty Inc | 0.4806% |
LULU | Lululemon Athletica inc. | 0.3053% |
GWR | Genesee & Wyoming Inc | -0.0139% |
CRTO | Criteo SA (ADR) | -0.1432% |
MIDD | Middleby Corp | -0.1819% |
MKTX | MarketAxess Holdings Inc. | -0.2019% |
ABMD | ABIOMED, Inc. | -0.3998% |
MRK | Merck & Co., Inc. | -0.4752% |
SBUX | Starbucks Corporation | -0.4874% |
NFLX | Netflix, Inc. | -0.55% |
EW | Edwards Lifesciences Corp | -0.6881% |
BABA | Alibaba Group Holding Ltd | -0.7062% |
SUI | Sun Communities Inc | -0.7585% |
ANET | Arista Networks Inc | -0.824% |
ADS | Alliance Data Systems Corporation | -0.9129% |
CBPO | China Biologic Products Holdings, Inc. | -1% |
BKNG | Booking Holdings | -1.0052% |
ALXN | Alexion Pharmaceuticals, Inc. | -1.08% |
STZ | Constellation Brands, Inc. | -1.0941% |
TMO | Thermo Fisher Scientific Inc. | -1.157% |
MCK | McKesson Corporation | -1.4603% |
MEI | Methode Electronics Inc. | -1.487% |
ADBE | Adobe Systems Incorporated | -1.5058% |
GILD | Gilead Sciences, Inc. | -1.6385% |
ILMN | Illumina, Inc. | -1.664% |
REGN | Regeneron Pharmaceuticals Inc | -1.7455% |
THRM | Gentherm Inc | -1.7931% |
AYI | Acuity Brands, Inc. | -1.8818% |
EXR | Extra Space Storage, Inc. | -2.4118% |
AAPL | Apple Inc. | -2.834% |
NVDA | NVIDIA Corporation | -3.0968% |
CRUS | Cirrus Logic, Inc. | -3.1811% |
HZO | MarineMax Inc | -3.2086% |
TGS | Transportadora de Gas del Sur SA (ADR) | -3.2258% |
CEVA | CEVA, Inc. | -3.6437% |
LGIH | LGI Homes Inc | -3.6641% |
MU | Micron Technology, Inc. | -4.7954% |
SWKS | Skyworks Solutions Inc | -5.1233% |
CVCO | Cavco Industries, Inc. | -5.2368% |
AMAT | Applied Materials, Inc. | -6.4681% |
LRCX | Lam Research Corporation | -6.5957% |
ALGN | Align Technology, Inc. | -8.7818% |
Please read the disclaimer before using any information on this site.
To learn how to retire with enough money to live in luxury during your retirement and enjoy the good life, download the free whitepaper Retire In Luxury
Apr
19
Sean O'Shaughnessey on April 19th, 2018

Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $177.8400 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $307.6300 | Strong Buy or Hold |
ADBE | Adobe Systems Incorporated | $231.1000 | Strong Buy or Hold |
ADS | Alliance Data Systems Corporation | $213.6100 | Possible Buy or Hold, but some concerns |
ALGN | Align Technology, Inc. | $277.0500 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $112.9500 | Possible Buy or Hold, but some concerns |
AMAT | Applied Materials, Inc. | $54.7300 | Very Concerned, may need to wait |
AMZN | Amazon.com, Inc. | $1527.8400 | Possible Buy or Hold, but some concerns |
ANET | Arista Networks Inc | $258.5000 | Some Concerns, may need to wait |
AYI | Acuity Brands, Inc. | $131.2600 | Some Concerns, may need to wait |
BABA | Alibaba Group Holding Ltd | $182.6800 | Possible Buy or Hold, but some concerns |
BKNG | Booking Holdings | $2180.6000 | Strong Buy or Hold |
CBPO | China Biologic Products Holdings, Inc. | $88.0000 | Strong Buy or Hold |
CEVA | CEVA, Inc. | $37.0500 | Possible Buy or Hold, but some concerns |
COF | Capital One Financial Corp. | $97.1400 | Strong Buy or Hold |
CRTO | Criteo SA (ADR) | $27.9300 | Possible Buy or Hold, but some concerns |
CRUS | Cirrus Logic, Inc. | $38.9800 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $ | Concerned, but watch close as good things may happen soon |
DPZ | Domino's Pizza, Inc. | $238.1900 | Strong Buy or Hold |
EW | Edwards Lifesciences Corp | $139.5200 | Strong Buy or Hold |
EXR | Extra Space Storage, Inc. | $89.5600 | Strong Buy or Hold |
FB | Facebook Inc | $166.3600 | Possible Buy or Hold, but some concerns |
GILD | Gilead Sciences, Inc. | $75.6800 | Possible Buy or Hold, but some concerns |
GOOGL | Alphabet Inc | $1075.0400 | Possible Buy or Hold, but some concerns |
GTN | Gray Television, Inc. | $11.8000 | Some Concerns, may need to wait |
GWR | Genesee & Wyoming Inc | $72.1800 | Strong Buy or Hold |
HDSN | Hudson Technologies, Inc. | $4.4900 | Some Concerns, may need to wait |
HSKA | Heska Corp | $81.5400 | Strong Buy or Hold |
HZO | MarineMax Inc | $18.7000 | Very Concerned, may need to wait |
IBP | Installed Building Products Inc | $55.8500 | Some Concerns, may need to wait |
ILMN | Illumina, Inc. | $249.9900 | Strong Buy or Hold |
LGIH | LGI Homes Inc | $ | Concerned, but watch close as good things may happen soon |
LRCX | Lam Research Corporation | $203.7700 | Very Concerned, may need to wait |
LULU | Lululemon Athletica inc. | $95.0000 | Strong Buy or Hold, but there are some concerns |
MCK | McKesson Corporation | $149.2800 | Strong Buy or Hold |
MEI | Methode Electronics Inc. | $40.3500 | Possible Buy or Hold, but some concerns |
MIDD | Middleby Corp | $126.4700 | Possible Buy or Hold, but some concerns |
MKTX | MarketAxess Holdings Inc. | $203.0900 | Very Concerned, may need to wait |
MRK | Merck & Co., Inc. | $58.9200 | Strong Buy or Hold |
MU | Micron Technology, Inc. | $54.0100 | Possible Buy or Hold, but some concerns |
NFLX | Netflix, Inc. | $334.5200 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $236.3600 | Possible Buy or Hold, but some concerns |
REGN | Regeneron Pharmaceuticals Inc | $321.3000 | Very Concerned, may need to wait |
SBUX | Starbucks Corporation | $59.5000 | Strong Buy or Hold |
SCHW | Charles Schwab Corp | $52.1800 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $232.1600 | Strong Buy or Hold |
SUI | Sun Communities Inc | $92.2900 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $98.9600 | Some Concerns, may need to wait |
TGS | Transportadora de Gas del Sur SA (ADR) | $20.4600 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $36.2500 | Strong Buy or Hold |
TMO | Thermo Fisher Scientific Inc. | $219.5300 | Strong Buy or Hold |
TMUS | T-Mobile US Inc | $62.8900 | Strong Buy or Hold |
TNET | TriNet Group Inc | $50.8500 | Strong Buy or Hold |
ULTA | Ulta Beauty Inc | $233.0400 | Strong Buy or Hold |
Please read the disclaimer before using any information on this site.
To learn how to retire with enough money to live in luxury during your retirement and enjoy the good life, download the free whitepaper Retire In Luxury
Apr
18
Sean O'Shaughnessey on April 18th, 2018

Symbol | Stock | Price change today |
MU | Micron Technology, Inc. | 3.3486% |
HSKA | Heska Corp | 2.6177% |
BABA | Alibaba Group Holding Ltd | 2.2272% |
LGIH | LGI Homes Inc | 2.0701% |
HDSN | Hudson Technologies, Inc. | 1.8141% |
ALGN | Align Technology, Inc. | 1.6138% |
AMZN | Amazon.com, Inc. | 1.5966% |
CVCO | Cavco Industries, Inc. | 1.4411% |
TNET | TriNet Group Inc | 1.1538% |
CBPO | China Biologic Products Holdings, Inc. | 1.1494% |
GWR | Genesee & Wyoming Inc | 1.0924% |
ABMD | ABIOMED, Inc. | 1.0511% |
ADS | Alliance Data Systems Corporation | 0.9594% |
MIDD | Middleby Corp | 0.9418% |
MEI | Methode Electronics Inc. | 0.875% |
BKNG | Booking Holdings | 0.8459% |
IBP | Installed Building Products Inc | 0.8123% |
ANET | Arista Networks Inc | 0.662% |
ILMN | Illumina, Inc. | 0.6077% |
TMO | Thermo Fisher Scientific Inc. | 0.5957% |
TGS | Transportadora de Gas del Sur SA (ADR) | 0.5405% |
EXR | Extra Space Storage, Inc. | 0.4824% |
DPZ | Domino's Pizza, Inc. | 0.4343% |
GTN | Gray Television, Inc. | 0.4255% |
LULU | Lululemon Athletica inc. | 0.4228% |
STZ | Constellation Brands, Inc. | 0.3284% |
GILD | Gilead Sciences, Inc. | 0.2783% |
EW | Edwards Lifesciences Corp | 0.2227% |
ADBE | Adobe Systems Incorporated | -0.026% |
CRTO | Criteo SA (ADR) | -0.0358% |
SUI | Sun Communities Inc | -0.0758% |
MCK | McKesson Corporation | -0.1472% |
TMUS | T-Mobile US Inc | -0.2063% |
AAPL | Apple Inc. | -0.2244% |
ULTA | Ulta Beauty Inc | -0.2355% |
ALXN | Alexion Pharmaceuticals, Inc. | -0.2913% |
COF | Capital One Financial Corp. | -0.3488% |
GOOGL | Alphabet Inc | -0.4002% |
CEVA | CEVA, Inc. | -0.4032% |
REGN | Regeneron Pharmaceuticals Inc | -0.4122% |
NFLX | Netflix, Inc. | -0.4583% |
SWKS | Skyworks Solutions Inc | -0.4927% |
NVDA | NVIDIA Corporation | -0.4968% |
SBUX | Starbucks Corporation | -0.5516% |
AYI | Acuity Brands, Inc. | -0.5832% |
MRK | Merck & Co., Inc. | -0.5905% |
THRM | Gentherm Inc | -0.9563% |
HZO | MarineMax Inc | -1.0582% |
FB | Facebook Inc | -1.3637% |
MKTX | MarketAxess Holdings Inc. | -1.4078% |
CRUS | Cirrus Logic, Inc. | -1.5657% |
SCHW | Charles Schwab Corp | -2.6674% |
LRCX | Lam Research Corporation | -4.0315% |
AMAT | Applied Materials, Inc. | -5.4096% |
Please read the disclaimer before using any information on this site.
To learn how to retire with enough money to live in luxury during your retirement and enjoy the good life, download the free whitepaper Retire In Luxury